Where the Abu Dhabi property market is most active
Registered sales volume across 27 Abu Dhabi areas: the last 12 complete months compared with the 12 months before. Volume counts every recorded sale; areas with fewer than 30 sales in the current window are excluded.
Data through Jun 2026. Same figures, same thresholds as the Esto app’s map — this page is the crawlable twin of the momentum lens.
Ranked areas
| # | Area | Sales, 12m | Sales behind it | Band |
|---|---|---|---|---|
| 1 | Ramhan Island | 255 (new) | 0 | Surging |
| 2 | Fahid Island | 1,548 (new) | 0 | Surging |
| 3 | Hudayriyat Island | 4,242 (+497.5%) | 710 | Surging |
| 4 | Al Jurf (Ghantoot) | 837 (+489.4%) | 142 | Surging |
| 5 | Baniyas | 166 (+172.1%) | 61 | Surging |
| 6 | Al Reem Island | 8,725 (+157.8%) | 3,385 | Surging |
| 7 | Khalifa City | 1,363 (+137.5%) | 574 | Surging |
| 8 | Al Danah | 49 (+113.0%) | 23 | Surging |
| 9 | Al Raha Beach | 1,036 (+78.9%) | 579 | Surging |
| 10 | Al Shamkha | 1,001 (+78.4%) | 561 | Surging |
| 11 | Al Bateen | 62 (+77.1%) | 35 | Surging |
| 12 | Al Maryah Island | 667 (+70.6%) | 391 | Surging |
| 13 | Al Manhal | 30 (+66.7%) | 18 | Surging |
| 14 | Jubail Island | 288 (+50.0%) | 192 | Rising |
| 15 | Al Sa'adah | 58 (+45.0%) | 40 | Rising |
| 16 | Al Bahia | 1,086 (+43.3%) | 758 | Rising |
| 17 | Yas Island | 5,225 (+38.6%) | 3,769 | Rising |
| 18 | Zayed City | 1,473 (+27.9%) | 1,152 | Rising |
| 19 | Mohammed Bin Zayed City | 109 (+23.9%) | 88 | Rising |
| 20 | The Marina | 51 (+13.3%) | 45 | Rising |
| 21 | Madinat Al Riyad | 67 (+11.7%) | 60 | Rising |
| 22 | Shakhbout City | 38 (+2.7%) | 37 | Steady |
| 23 | Al Reef | 476 (-9.7%) | 527 | Steady |
| 24 | Saadiyat Island | 2,351 (-16.6%) | 2,818 | Cooling |
| 25 | Al Ghadeer | 259 (-17.5%) | 314 | Cooling |
| 26 | Al Samha | 150 (-18.0%) | 183 | Cooling |
| 27 | Rabdan | 89 (-44.4%) | 160 | Falling |
How the bands work
- Falling
- < −30%
- Cooling
- −30 – −10%
- Steady
- −10 – +10%
- Rising
- +10 – +50%
- Surging
- > +50%
Source: Abu Dhabi Real Estate Centre (DARI). Medians are computed from registered residential sales and can lag or diverge from asking prices. Not investment advice. 25 further Abu Dhabi areas are tracked but excluded here for thin sales samples.