Price per square foot by area in Abu Dhabi
Median residential price per square foot across 22 Abu Dhabi areas, blended over the last four quarters of registered sales and weighted by transaction count. Areas with fewer than 30 residential sales in the window are excluded — a median standing on a handful of deals is noise, not a price.
Data through Jun 2026. Same figures, same thresholds as the Esto app’s map — this page is the crawlable twin of the price lens.
Ranked areas
| # | Area | Median AED/sqft | Sales behind it | Band |
|---|---|---|---|---|
| 1 | Fahid Island | 3,792 | 794 | Premium |
| 2 | Ramhan Island | 3,469 | 165 | Premium |
| 3 | Saadiyat Island | 3,289 | 1,800 | Premium |
| 4 | Al Maryah Island | 2,962 | 428 | Premium |
| 5 | The Marina | 2,368 | 36 | Upper |
| 6 | Yas Island | 2,208 | 4,211 | Upper |
| 7 | Al Jurf (Ghantoot) | 2,197 | 842 | Upper |
| 8 | Hudayriyat Island | 1,875 | 2,303 | Mid |
| 9 | Al Raha Beach | 1,872 | 868 | Mid |
| 10 | Jubail Island | 1,683 | 203 | Mid |
| 11 | Al Reem Island | 1,636 | 6,747 | Mid |
| 12 | Zayed City | 1,492 | 1,170 | Value |
| 13 | Al Samha | 1,259 | 70 | Entry |
| 14 | Khalifa City | 1,234 | 1,046 | Entry |
| 15 | Al Shamkha | 1,223 | 652 | Entry |
| 16 | Rabdan | 1,163 | 64 | Entry |
| 17 | Baniyas | 1,116 | 132 | Entry |
| 18 | Al Bahia | 1,114 | 701 | Entry |
| 19 | Al Reef | 1,002 | 304 | Entry |
| 20 | Al Ghadeer | 979 | 208 | Entry |
| 21 | Al Sa'adah | 720 | 42 | Entry |
| 22 | Mohammed Bin Zayed City | 305 | 43 | Entry |
How the bands work
- Entry
- <1,300
- Value
- 1,300–1,600
- Mid
- 1,600–2,000
- Upper
- 2,000–2,700
- Premium
- 2,700+
Source: Abu Dhabi Real Estate Centre (DARI). Medians are computed from registered residential sales and can lag or diverge from asking prices. Not investment advice. 30 further Abu Dhabi areas are tracked but excluded here for thin sales samples.