Property price growth by area in Abu Dhabi
Capital appreciation across 19 Abu Dhabi areas: residential median AED per sqft over the last 12 complete months against the 12 months before. Both windows need at least 30 residential sales — a ratio of two noisy medians would paint confident numbers out of nothing.
Data through Jun 2026. Same figures, same thresholds as the Esto app’s map — this page is the crawlable twin of the growth lens.
Ranked areas
| # | Area | Price change, YoY | Sales behind it | Band |
|---|---|---|---|---|
| 1 | Al Bahia | +73.5% | 1,028 | Soaring |
| 2 | Al Samha | +49.9% | 97 | Soaring |
| 3 | Baniyas | +48.0% | 141 | Soaring |
| 4 | Hudayriyat Island | +45.0% | 2,456 | Soaring |
| 5 | Al Raha Beach | +43.3% | 1,009 | Soaring |
| 6 | Al Reem Island | +37.9% | 8,376 | Soaring |
| 7 | Al Jurf (Ghantoot) | +36.3% | 825 | Soaring |
| 8 | Saadiyat Island | +31.5% | 2,316 | Soaring |
| 9 | Al Reef | +26.3% | 440 | Strong |
| 10 | Yas Island | +26.1% | 5,175 | Strong |
| 11 | Al Ghadeer | +20.8% | 259 | Strong |
| 12 | Khalifa City | +19.2% | 1,307 | Strong |
| 13 | Jubail Island | +17.7% | 256 | Strong |
| 14 | Al Maryah Island | +16.1% | 643 | Strong |
| 15 | Zayed City | +8.3% | 1,414 | Growing |
| 16 | Al Shamkha | +5.4% | 676 | Growing |
| 17 | Rabdan | +2.4% | 84 | Flat |
| 18 | Mohammed Bin Zayed City | -4.7% | 50 | Flat |
| 19 | The Marina | -5.2% | 49 | Declining |
How the bands work
- Declining
- < −5%
- Flat
- −5 – +5%
- Growing
- +5 – +15%
- Strong
- +15 – +30%
- Soaring
- > +30%
Source: Abu Dhabi Real Estate Centre (DARI). Medians are computed from registered residential sales and can lag or diverge from asking prices. Not investment advice. 33 further Abu Dhabi areas are tracked but excluded here for thin sales samples.