Property price growth by area in Dubai
Capital appreciation across 78 Dubai areas: residential median AED per sqft over the last 12 complete months against the 12 months before. Both windows need at least 30 residential sales — a ratio of two noisy medians would paint confident numbers out of nothing.
Data through Jun 2026. Same figures, same thresholds as the Esto app’s map — this page is the crawlable twin of the growth lens.
Ranked areas
| # | Area | Price change, YoY | Sales behind it | Band |
|---|---|---|---|---|
| 1 | Al Furjan | +96.3% | 4,112 | Soaring |
| 2 | Jumeirah | +56.1% | 595 | Soaring |
| 3 | Dubai Industrial City | +36.7% | 1,258 | Soaring |
| 4 | International City | +36.5% | 3,560 | Soaring |
| 5 | Living Legends | +34.5% | 369 | Soaring |
| 6 | Palm Jumeirah | +33.2% | 1,240 | Soaring |
| 7 | Al Rashidiya | +32.6% | 48 | Soaring |
| 8 | Al Barsha | +31.2% | 145 | Soaring |
| 9 | Nad Al Sheba | +26.1% | 130 | Strong |
| 10 | DIFC | +24.7% | 408 | Strong |
| 11 | Rukan | +23.6% | 421 | Strong |
| 12 | DAMAC Hills | +23.2% | 1,500 | Strong |
| 13 | Mudon | +22.6% | 479 | Strong |
| 14 | Deira | +22.5% | 102 | Strong |
| 15 | Al Satwa | +19.7% | 1,780 | Strong |
| 16 | Jebel Ali Village | +19.7% | 256 | Strong |
| 17 | The Valley by Emaar | +19.2% | 1,279 | Strong |
| 18 | Remraam | +18.9% | 347 | Strong |
| 19 | Falcon City of Wonders | +18.8% | 740 | Strong |
| 20 | Dubai Islands | +17.9% | 5,218 | Strong |
| 21 | Town Square | +16.9% | 2,514 | Strong |
| 22 | Dubai Maritime City | +16.0% | 4,100 | Strong |
| 23 | Mina Rashid | +15.2% | 742 | Strong |
| 24 | Jumeirah Village Triangle | +14.8% | 5,231 | Growing |
| 25 | Dubai Design District (D3) | +14.3% | 767 | Growing |
| 26 | Downtown Dubai | +14.3% | 2,775 | Growing |
| 27 | Arjan | +14.2% | 3,806 | Growing |
| 28 | Liwan | +13.6% | 9,215 | Growing |
| 29 | Majan | +13.6% | 6,614 | Growing |
| 30 | Dubai Science Park | +12.7% | 5,179 | Growing |
| 31 | The Views | +12.5% | 44 | Growing |
| 32 | Tilal Al Ghaf | +12.4% | 225 | Growing |
| 33 | The Springs | +12.3% | 400 | Growing |
| 34 | Mira | +12.1% | 195 | Growing |
| 35 | Meydan | +12.0% | 6,735 | Growing |
| 36 | Dubai Sports City | +12.0% | 3,255 | Growing |
| 37 | Al Barari | +12.0% | 311 | Growing |
| 38 | Bur Dubai | +11.7% | 3,683 | Growing |
| 39 | Dubai Internet City | +11.7% | 73 | Growing |
| 40 | Wasl Gate | +11.7% | 1,863 | Growing |
| 41 | Arabian Ranches | +10.6% | 776 | Growing |
| 42 | Jebel Ali Industrial Area | +10.1% | 590 | Growing |
| 43 | Mirdif | +9.9% | 253 | Growing |
| 44 | Barsha Heights (Tecom) | +9.6% | 103 | Growing |
| 45 | Villanova | +9.3% | 160 | Growing |
| 46 | Athlon by Aldar | +9.0% | 879 | Growing |
| 47 | Business Bay | +9.0% | 9,377 | Growing |
| 48 | Jumeirah Village Circle | +8.7% | 14,756 | Growing |
| 49 | The Villa | +8.4% | 130 | Growing |
| 50 | The Lakes | +8.3% | 34 | Growing |
| 51 | Serena | +8.3% | 88 | Growing |
| 52 | Al Wasl | +7.9% | 1,817 | Growing |
| 53 | City of Arabia | +7.8% | 3,114 | Growing |
| 54 | Bluewaters Island | +7.6% | 99 | Growing |
| 55 | Damac Lagoons | +7.0% | 1,420 | Growing |
| 56 | Jumeirah Golf Estates | +7.0% | 228 | Growing |
| 57 | Dubai Production City | +5.6% | 4,202 | Growing |
| 58 | MBR City | +5.4% | 2,297 | Growing |
| 59 | Dubai Silicon Oasis | +4.4% | 2,762 | Flat |
| 60 | Umm Suqeim | +3.4% | 492 | Flat |
| 61 | Al Quoz | +3.1% | 176 | Flat |
| 62 | Dubai Studio City | +3.0% | 1,522 | Flat |
| 63 | Jumeirah Heights | +3.0% | 1,293 | Flat |
| 64 | Dubai Creek Harbour | +2.5% | 4,259 | Flat |
| 65 | Dubai Media City | +2.5% | 78 | Flat |
| 66 | JBR | +2.2% | 420 | Flat |
| 67 | Dubai Hills Estate | +1.5% | 3,454 | Flat |
| 68 | Dubai South | +0.1% | 12,331 | Flat |
| 69 | Dubai Investment Park | -0.1% | 7,416 | Flat |
| 70 | Discovery Gardens | -0.3% | 1,242 | Flat |
| 71 | Dubai Motor City | -0.6% | 4,940 | Flat |
| 72 | Al Mina | -1.4% | 33 | Flat |
| 73 | Dubai Festival City | -3.2% | 47 | Flat |
| 74 | DAMAC Hills 2 | -3.6% | 166 | Flat |
| 75 | Jumeirah Lake Towers | -3.9% | 1,651 | Flat |
| 76 | Dubai Harbour | -4.1% | 911 | Flat |
| 77 | Dubai Marina | -7.3% | 2,722 | Declining |
| 78 | Al Sufouh | -24.5% | 334 | Declining |
How the bands work
- Declining
- < −5%
- Flat
- −5 – +5%
- Growing
- +5 – +15%
- Strong
- +15 – +30%
- Soaring
- > +30%
Source: Dubai Land Department open data. Medians are computed from registered residential sales and can lag or diverge from asking prices. Not investment advice. 34 further Dubai areas are tracked but excluded here for thin sales samples.