Price per square foot by area in Dubai
Median residential price per square foot across 81 Dubai areas, blended over the last four quarters of registered sales and weighted by transaction count. Areas with fewer than 30 residential sales in the window are excluded — a median standing on a handful of deals is noise, not a price.
Data through Jun 2026. Same figures, same thresholds as the Esto app’s map — this page is the crawlable twin of the price lens.
Ranked areas
| # | Area | Median AED/sqft | Sales behind it | Band |
|---|---|---|---|---|
| 1 | Bluewaters Island | 5,555 | 85 | Premium |
| 2 | Jumeirah | 5,026 | 465 | Premium |
| 3 | Trade Centre | 4,487 | 384 | Premium |
| 4 | Dubai Harbour | 3,955 | 672 | Premium |
| 5 | Palm Jumeirah | 3,857 | 982 | Premium |
| 6 | Dubai Internet City | 3,707 | 52 | Premium |
| 7 | Palm Jebel Ali | 3,503 | 228 | Premium |
| 8 | DIFC | 3,356 | 287 | Premium |
| 9 | Downtown Dubai | 3,217 | 2,178 | Premium |
| 10 | Dubai Maritime City | 3,187 | 2,848 | Premium |
| 11 | Dubai Design District (D3) | 3,140 | 519 | Premium |
| 12 | Al Wasl | 3,079 | 1,353 | Premium |
| 13 | Dubai Media City | 2,987 | 66 | Premium |
| 14 | Mina Rashid | 2,854 | 481 | Premium |
| 15 | Dubai Islands | 2,770 | 4,380 | Premium |
| 16 | Meydan | 2,747 | 4,951 | Premium |
| 17 | Umm Suqeim | 2,737 | 441 | Premium |
| 18 | Al Barari | 2,640 | 295 | Upper |
| 19 | Dubai Creek Harbour | 2,555 | 3,294 | Upper |
| 20 | Business Bay | 2,495 | 5,443 | Upper |
| 21 | Tilal Al Ghaf | 2,459 | 183 | Upper |
| 22 | Jumeirah Heights | 2,457 | 1,221 | Upper |
| 23 | Dubai Hills Estate | 2,361 | 2,269 | Upper |
| 24 | Al Satwa | 2,288 | 1,412 | Upper |
| 25 | Jumeirah Islands | 2,271 | 204 | Upper |
| 26 | Al Furjan | 2,266 | 3,025 | Upper |
| 27 | Dubai Marina | 2,244 | 1,879 | Upper |
| 28 | The Views | 2,063 | 36 | Upper |
| 29 | MBR City | 2,049 | 1,782 | Upper |
| 30 | Bur Dubai | 2,046 | 2,531 | Upper |
| 31 | Damac Lagoons | 1,843 | 1,375 | Mid |
| 32 | Jumeirah Golf Estates | 1,821 | 179 | Mid |
| 33 | Damac Islands | 1,821 | 3,218 | Mid |
| 34 | City of Arabia | 1,789 | 2,305 | Mid |
| 35 | Jebel Ali | 1,767 | 92 | Mid |
| 36 | Dubai Motor City | 1,747 | 3,253 | Mid |
| 37 | Dubai Science Park | 1,741 | 2,651 | Mid |
| 38 | The Springs | 1,669 | 311 | Mid |
| 39 | Jebel Ali Village | 1,668 | 96 | Mid |
| 40 | Jumeirah Village Triangle | 1,658 | 4,075 | Mid |
| 41 | Dubai South | 1,654 | 11,609 | Mid |
| 42 | Mudon | 1,639 | 388 | Mid |
| 43 | Athlon by Aldar | 1,634 | 820 | Mid |
| 44 | DAMAC Hills | 1,626 | 1,288 | Mid |
| 45 | Arabian Ranches | 1,625 | 576 | Mid |
| 46 | Majan | 1,597 | 5,517 | Value |
| 47 | Falcon City of Wonders | 1,585 | 395 | Value |
| 48 | JBR | 1,577 | 305 | Value |
| 49 | Arjan | 1,573 | 3,172 | Value |
| 50 | Jumeirah Lake Towers | 1,564 | 1,165 | Value |
| 51 | The Valley by Emaar | 1,555 | 1,061 | Value |
| 52 | Town Square | 1,549 | 1,855 | Value |
| 53 | Dubai Festival City | 1,544 | 30 | Value |
| 54 | Jebel Ali Industrial Area | 1,532 | 528 | Value |
| 55 | Al Barsha | 1,530 | 111 | Value |
| 56 | Wasl Gate | 1,510 | 1,637 | Value |
| 57 | Jumeirah Village Circle | 1,504 | 9,849 | Value |
| 58 | Dubai Studio City | 1,468 | 1,309 | Value |
| 59 | Villanova | 1,462 | 123 | Value |
| 60 | Rukan | 1,430 | 239 | Value |
| 61 | Dubai Investment Park | 1,422 | 4,935 | Value |
| 62 | Liwan | 1,404 | 7,007 | Value |
| 63 | Dubai Industrial City | 1,384 | 686 | Value |
| 64 | The Villa | 1,345 | 132 | Value |
| 65 | Dubai Silicon Oasis | 1,335 | 1,808 | Value |
| 66 | Dubai Production City | 1,333 | 2,728 | Value |
| 67 | Dubai Sports City | 1,320 | 2,511 | Value |
| 68 | Serena | 1,287 | 62 | Entry |
| 69 | Barsha Heights (Tecom) | 1,264 | 58 | Entry |
| 70 | Mira | 1,222 | 155 | Entry |
| 71 | Al Sufouh | 1,194 | 305 | Entry |
| 72 | DAMAC Hills 2 | 1,192 | 125 | Entry |
| 73 | Living Legends | 1,143 | 351 | Entry |
| 74 | Nadd Al Hamar | 1,132 | 33 | Entry |
| 75 | Mirdif | 1,123 | 174 | Entry |
| 76 | Discovery Gardens | 1,080 | 991 | Entry |
| 77 | International City | 974 | 2,759 | Entry |
| 78 | Remraam | 947 | 245 | Entry |
| 79 | Al Quoz | 859 | 125 | Entry |
| 80 | Deira | 645 | 77 | Entry |
| 81 | Al Rashidiya | 400 | 40 | Entry |
How the bands work
- Entry
- <1,300
- Value
- 1,300–1,600
- Mid
- 1,600–2,000
- Upper
- 2,000–2,700
- Premium
- 2,700+
Source: Dubai Land Department open data. Medians are computed from registered residential sales and can lag or diverge from asking prices. Not investment advice. 31 further Dubai areas are tracked but excluded here for thin sales samples.