Jumeirah Village Circle property investment guide
Affordable, high-yield apartments
Jumeirah Village Circle is a mid-market apartments community in Dubai. Ownership is freehold. Downtown is about 20 min away.
A high-density value district with the city’s strongest gross yields and a constant flow of new launches.
Key numbers
- Price tier
- Mid-market
- Ownership
- Freehold
- Maturity
- Under construction
- Handover
- Ready · ongoing
- Metro served
- No
- Commute to downtown
- 20 min
- Projects tracked
- 287
New & off-plan projects
| Project | Developer | Units | Status | From |
|---|---|---|---|---|
| Binghatti Amber | Binghatti | 658 | Selling | AED 720,000 |
| Binghatti Flare 02 | Binghatti | 613 | Off-plan | — |
| Ashwood Residences By Skyland Horizons Real Estate Development | Skyland Properties | 153 | Off-plan | — |
| One Park Square By Iman | Iman | 269 | Off-plan | — |
| Treppan Tower | Fakhruddin Properties | 264 | Off-plan | — |
| Al Serh Residences 11 By Asak Real Estate Development | Asak Real Estate Development | 105 | Selling | — |
| Havelock Heights | HMB Properties | 156 | Off-plan | — |
| The Fifth Tower | Object 1 | 345 | Off-plan | — |
| H Three By Aurora | Aurora Real Estate Development | 147 | Selling | — |
| Vue By Crystal Bay | Crystal Bay | 176 | Off-plan | — |
| Dusk By Binghatti | Binghatti | 107 | Selling | — |
| Maison Elysee I | Pantheon Development | Off-plan | — | |
| Fh Residency | Forum Group | Resale | — | |
| Oxford Terraces | Iman | 117 | Selling | — |
| Silviana Park Living | Object 1 | 83 | Off-plan | — |
| Binghatti Flare 01 | Binghatti | 845 | Off-plan | AED 775,000 |
| Samha Residence 2 | Samha Development | 175 | Off-plan | — |
| Luminar Tower 2 | Object 1 | 168 | Off-plan | — |
| Binghatti Aurora | Binghatti | 275 | Selling | — |
| Nexara Tower | 7th Key | 187 | Off-plan | — |
| Guzel Towers | Tiger Properties | 522 | Off-plan | — |
| Celeste By Westar | Westar Properties | 15 | Selling | — |
| 1wood Residence | Object 1 | 227 | Off-plan | — |
| Blossom 76 By Tranquil | Tranquil Infra Developers | 113 | Off-plan | — |
| Exotica By Al Marina | Al Marina Holding | 93 | Off-plan | — |
| Binghatti Venus | Binghatti | 191 | Selling | — |
| Luminar Tower 1 | Object 1 | 200 | Off-plan | — |
| Hillmont Residences By Ellington | Ellington | 145 | Off-plan | — |
| Binghatti Phantom | Binghatti | 369 | Selling | — |
| Sonate Residences By Condor | Condor Group | Off-plan | — | |
| Maya Residences 5 | London Gate | 59 | Selling | — |
| Vita Grande By Meteora | Meteora Developers | 121 | Off-plan | — |
| Neva Residences | Tiger Properties | 409 | Selling | — |
| North Forty Three Serviced Residences | Naseeb Group | 229 | Off-plan | — |
| Avanos | MYRA REAL ESTATE DEVEIOPMENT L.L.C | 96 | Selling | — |
| Harrington House | Ellington | 92 | Selling | — |
| Q Gardens Lofts 2 | AYS Property Development | 221 | Off-plan | — |
| Golden Wood Views 5 | Golden Wood | Off-plan | — | |
| Binghatti Corner | Binghatti | 727 | Selling | — |
| Aura By Grovy | Grovy | Resale | — | |
| Royal Park South 1 | Metrical Real Estate Development | 35 | Selling | — |
| Luxury Family Residence | Kappa Acca | 428 | Off-plan | — |
| Alfal Residences | Dubuild Development | Off-plan | — | |
| One Sky Park By Iman | Iman | 584 | Off-plan | — |
| Catch Residences By Igo | Invest Group Overseas | Resale | — | |
| The Haven Garden | Metrical Real Estate Development | 199 | Selling | — |
| Elitz 2 By Danube | Danube | 801 | Off-plan | AED 650,000 |
| Aria Heights | SRG | 172 | Off-plan | — |
| Pearl House Iii By Imtiaz | Imtiaz | 165 | Selling | — |
| The Autograph-S Series | Green Group | 253 | Off-plan | — |
| Elysee Iii By Pantheon | Pantheon Development | Resale | — | |
| Sky Livings By Peace Homes | Peace Homes | 180 | Off-plan | — |
| Maison Elysee Ii | Pantheon Development | Off-plan | — | |
| Roma Residences By Jrp | JRP Development | 80 | Off-plan | — |
| 368 Park Ln | Tabeer | Off-plan | — | |
| Manhattan 1 By Sd | Samana | 193 | Off-plan | — |
| The Vybe | Metrical Real Estate Development | 276 | Selling | — |
| Oxford Cove | Iman | 253 | Off-plan | — |
| Azurline Residences By Maas Developers | MAAS Developers | 205 | Off-plan | — |
| Vivanti Residences By Meteora | Meteora Developers | 476 | Off-plan | — |
| One Park Central By Iman | Iman | 526 | Off-plan | — |
| Squarex Residence | Tasmeer Indigo | 175 | Off-plan | — |
| Cello Residences | Taraf Properties | Off-plan | — | |
| Riviera Chalet | Riviera Group | Off-plan | — | |
| Gateway By Premier Choice | Premier Choice International | 152 | Off-plan | — |
| Le Parc Homes Ii | KBW Real Estate Development | 13 | Selling | — |
| 105 Residences By Kamdar | Kamdar Developments | Off-plan | — | |
| Greygate Residences By Ade | ADE Properties | 228 | Off-plan | — |
| Ozone 1 Residence | Object 1 | 272 | Off-plan | — |
| Binghatti Emerald | Binghatti | 328 | Selling | — |
| La Perla Homes 12 | GHD Developments | 18 | Selling | — |
| Binghatti Luna | Binghatti | 212 | Selling | — |
| Binghatti Heights | Binghatti | 366 | Selling | — |
| Cloud Tower | Tiger Properties | 456 | Selling | — |
| Lucky Oasis Residence | Lucky Aeon Real Estate Development | 144 | Off-plan | — |
| Santorini Residences By Loutraki | Loutraki Real Estate | 169 | Off-plan | — |
| Westwood Grande Ii By Imtiaz | Imtiaz | 153 | Selling | — |
| Stonehenge Residences | Segrex Development | 156 | Selling | — |
| Royal Park South | Metrical Real Estate Development | 10 | Selling | — |
| Binghatti Gems | Binghatti | 77 | Selling | — |
| Azizi Ruby | Azizi | 264 | Off-plan | — |
| Livel Residenza | Vantage Properties | Off-plan | — | |
| The Promise Villas | HNB Vision | 18 | Off-plan | — |
| Oakyard Residences | One Yard | 191 | Off-plan | — |
| The Orchard Place- Towers D&E | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | 400 | Off-plan | — |
| Binghatti Etherea | Binghatti | 287 | Off-plan | — |
| Sky Vista By Peace Homes | Peace Homes | 72 | Off-plan | — |
| Binghatti House | Binghatti | 294 | Selling | — |
| Lucky Royale Residence | Lucky Aeon Real Estate Development | 147 | Off-plan | — |
| Westwood Grande By Imtiaz | Imtiaz | 157 | Selling | — |
| The Veranda Collection 2 | Pacifique Global Properties | 13 | Off-plan | — |
| Rose Gold Residences By Zee Development | Zee Development | 175 | Off-plan | — |
| Mass Residence | Jaiedco Development | Resale | — | |
| Dawn By Binghatti | Binghatti | 97 | Selling | — |
| Waref Residences By Sido Development | Sido Development | 228 | Off-plan | — |
| Lumina Vista Residences | ARIB Developments | 74 | Selling | — |
| Luxur Tower By Imtiaz | Imtiaz | 361 | Off-plan | — |
| Binghatti Tulip | Binghatti | 279 | Selling | — |
| Sapphire 32 By Dar Alkarama | Dar Al Karama Real Estate | 232 | Off-plan | — |
| The Residence By Prestige One | Prestige One | 98 | Selling | — |
| Tresora By Wadan | Wadan | Off-plan | — | |
| Samana Miami | Samana | 93 | Selling | — |
| Norah Residence | Al Tareq Star Development | Off-plan | — | |
| Sol Levante | Ellington | 674 | Off-plan | — |
| Celestara Residences | Aldhana Development | Off-plan | — | |
| 99 Park Place | Tabeer | Off-plan | — | |
| Hearth Heights By Enawt Real Estate Development | Enawt Real Estate Development | 142 | Off-plan | — |
| Palatium Residences | Ahmadyar Developments | Off-plan | — | |
| Best Town Villas | Best City Real Estate Development | 3 | Off-plan | — |
| Provenza Residences | IKR Development | 188 | Off-plan | — |
| The Veranda Collection 1 | Pacifique Global Properties | 12 | Selling | — |
| The Borough | Iconic Vista | Off-plan | — | |
| The Weave | AL Ghurair | 130 | Off-plan | — |
| Gharbi Ii Residences | Rabdan Developments | 236 | Off-plan | — |
| Samana Waves 2 | Samana | 173 | Off-plan | — |
| Q Gardens Lofts | AYS Property Development | 194 | Off-plan | — |
| Beverly Residence 2 | HMB Properties | 108 | Selling | — |
| Mak I'Sola Bella | Mak Developers | 207 | Off-plan | — |
| Binghatti Crest | Binghatti | 171 | Selling | — |
| Oxford 212 | Iman | 212 | Selling | — |
| Lume Residences | S&S Developments | 182 | Off-plan | — |
| 7 Park Central By Meteora | Meteora Developers | 121 | Off-plan | — |
| Westar Azure | Westar Properties | 13 | Selling | — |
| Elegance By Chaimaa Holding | Deval | Resale | — | |
| Milestone Residences | Axiom Prime | Resale | — | |
| Sunset Grove Homes | SNK Properties | 8 | Off-plan | — |
| Enaya Residences | Deviate for Real Estate Development | 61 | Off-plan | — |
| Red Square | Tiger Properties | 835 | Off-plan | AED 530,000 |
| Grand Glow | Aizn Developers | 14 | Selling | — |
| Binghatti Gardenia | Binghatti | 308 | Selling | — |
| Elaris Rise | Object 1 | 214 | Off-plan | — |
| Lridian Park 1 | Object 1 | 76 | Off-plan | — |
| J-Haus Residences | Hirat Real Estate Developments | 128 | Off-plan | — |
| Binghatti Lavender | Binghatti | 166 | Selling | — |
| Avana Residences By Deca Real Estate Development | Deca Real Estate Developments | Off-plan | — | |
| Maimoon Gardens | Fakhruddin Properties | 722 | Off-plan | — |
| Binghatti Jasmine | Binghatti | 92 | Selling | — |
| Vitality Residence | Segrex Development | 170 | Off-plan | — |
| German Supreme Tower 2 | UniEstate | 165 | Off-plan | — |
| Ashton Park Residences | Mirfa IBC Developers | Resale | — | |
| The Autograph | Green Group | 283 | Selling | — |
| Samana Waves | Samana | 197 | Off-plan | — |
| 1wood Residence 2 | Object 1 | 209 | Off-plan | — |
| Luminar Tower 3 | Object 1 | 188 | Off-plan | — |
| Altai Tower | Tiger Properties | 239 | Off-plan | — |
| Chaimaa Avenue 2 | Deval | Resale | — | |
| Aveline Residences By Citi Developers | Citi Developers | 265 | Off-plan | — |
| Emerald Vision Tower | Vision Avenue Homes | 141 | Selling | — |
| Binghatti Onyx | Binghatti | 507 | Selling | — |
| Belle Reve By Zimaya | Zimaya Properties | 190 | Off-plan | — |
| 10 Oxford By Iman | Iman | 430 | Off-plan | — |
| Pearl House I By Imtiaz | Imtiaz | 185 | Selling | — |
| Elysee Heights | Pantheon Development | Off-plan | — | |
| Mi Casa By London Gate Real Estate Development | London Gate | 76 | Off-plan | — |
| The Hudson | Crystal Group | 96 | Off-plan | — |
| Xenia Residence | Nyx Properties | 73 | Off-plan | — |
| Iridian Park 2 | Object 1 | 86 | Off-plan | — |
| Marwa Homes Iv | New World Developments | 12 | Selling | — |
| Pearl House Ii By Imtiaz | Imtiaz | 202 | Selling | — |
| V1ter Residence | Object 1 | 176 | Selling | — |
| Lilium Tower | Tiger Properties | 266 | Off-plan | — |
| Sky Suites By Peace Homes | Peace Homes | 239 | Off-plan | — |
| Luma22 | Townx Real Estate Development | 407 | Selling | — |
| Binghatti Nova | Binghatti | 211 | Selling | — |
| Sol Terra Casa I | Ellington | 13 | Off-plan | — |
| Veda By Aum One Real Estate Development | Aum One | 69 | Off-plan | — |
| Zenith Tower J1 | Zenith Developers | Off-plan | — | |
| Ab Cavalier | AB Developers | 165 | Selling | — |
| Binghatti Rose | Binghatti | 171 | Selling | — |
| Loci Residences | Lootah Real Estate Development | 114 | Selling | — |
| Legado By Prescott | Prescott | 343 | Off-plan | — |
| Casa Vista Residence By Golden Woods | Golden Wood | Off-plan | — | |
| Cubix Residences | QUBE Development | 72 | Selling | — |
| Marwa Homes Iii | New World Developments | 14 | Off-plan | — |
| Le Parc Homes | KBW Real Estate Development | 10 | Selling | — |
| La Residenza | Dalands | 54 | Selling | — |
| Hamilton House | Ellington | 102 | Selling | — |
| The Orchard Place - Tower C | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | 196 | Off-plan | — |
| Rise Residences | S&S Developments | 174 | Selling | — |
| Hadley Heights | LEOS International | Resale | — | |
| Elaris Sky | Object 1 | 409 | Off-plan | — |
| Essenlife Residence | Object 1 | 357 | Off-plan | — |
| Rose Gardens 2 | Roz Real Estate Development | 71 | Off-plan | — |
| Vivid Tower | Object 1 | 147 | Off-plan | — |
| Binghatti Galaxy | Binghatti | 147 | Selling | — |
| Manhattan 2 By Sd | Samana | 193 | Off-plan | — |
| Avant Garde Residences By Skyline | Skyline Builders | 175 | Off-plan | — |
| Parkwood Residences | Arabian Gulf Properties | 174 | Off-plan | — |
| The East Crest By Meteora | Meteora Developers | 121 | Selling | — |
| La Perla Homes 10 | GHD Developments | 13 | Selling | — |
| Squarex One | Tasmeer Indigo | 207 | Off-plan | — |
| Sereno Residences | Svarn Development | Off-plan | — | |
| 555 Park Views | Serene Developments | 71 | Selling | — |
| Binghatti Orchid | Binghatti | 314 | Selling | — |
| Elitz By Danube | Danube | 592 | Off-plan | — |
| S'Vn Residences | Metrical Real Estate Development | 201 | Off-plan | — |
| Trevino | Avelon Real Estate Development | 109 | Off-plan | — |
| Nicholas Residence | Segrex Development | 97 | Selling | — |
| Taraf 3 Residence | Taraf Properties | 151 | Off-plan | — |
| Sky Harmony By Peace Homes | Peace Homes | 197 | Off-plan | — |
| Stonehenge Residences 2 | Segrex Development | 156 | Selling | — |
| Concept 7 Residences | Condor Group | Resale | — | |
| Oxford Terraces 2 | Iman | 101 | Selling | — |
| Binghatti Crescent | Binghatti | 170 | Selling | — |
| Mayas Geneva | Sama Ezdan Development | Resale | — | |
| Electra | Acube | Off-plan | — | |
| Elitz 3 By Danube | Danube | 692 | Off-plan | — |
| Tetris Tower | Object 1 | 205 | Off-plan | — |
| Olivo Park Residences By Evera | Evera Real Estate | 122 | Selling | — |
| Park Lane 2 By Heilbronn | Heilbronn Properties Development | 83 | Selling | — |
| Ashton Park Residences The Second | Mirfa IBC Developers | 194 | Off-plan | — |
| Lodge Residences By Riviera Azure | Riviera Group | Off-plan | — | |
| Park Boulevard By Meteora | Meteora Developers | 143 | Off-plan | — |
| Rosemont Residences | Ellington | 49 | Off-plan | — |
| Park Lane By Heilbronn | Heilbronn Properties Development | 82 | Selling | — |
| Terrazzo Residences | Taraf Properties | Off-plan | — | |
| Alef Noon Residence | Albait AL Duwaliy Real Estate Development | 113 | Selling | — |
| The Portman | Ellington | 167 | Off-plan | — |
| Oakley Square Residences | Ellington | 269 | Selling | — |
| Ra1n Residence | Object 1 | 146 | Selling | — |
| The Orchard Place | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | 418 | Off-plan | — |
| Interstellar Tower | Mr Eight Development | 285 | Off-plan | — |
| Almaan 101 | MN Vision | Off-plan | — | |
| Q Gardens Aliya | AYS Property Development | 278 | Off-plan | — |
| Violet Tower | Dubai Investments Real Estate | 287 | Off-plan | — |
| Luma21 | Townx Real Estate Development | 238 | Selling | — |
| La Riviera Azure | Riviera Group | Resale | — | |
| Bloom Heights | Bloom Holding | Resale | — | |
| Laya Mansion | Laya | Resale | — | |
| Elysee Ii By Pantheon | Pantheon Development | Resale | — | |
| Golden Wood Views | Golden Wood | Resale | — | |
| Chaimaa Premiere | Deval | Resale | — | |
| Pantheon Elysee | Pantheon Development | Resale | — | |
| Dusit Princess Rijas | Rijas Aces Development | Off-plan | — | |
| Alcove | Grovy Real Estate Developers | Resale | — | |
| Hameni | Zaya | Resale | — | |
| Diamond Views 1- Villas A | Diamond Developers | Resale | — | |
| Diamond Views 1- Villas B | Diamond Developers | Resale | — | |
| Five At Jumeirah Village Circle Dubai | Five Holdings | Resale | — | |
| Diamond Views 1 | Diamond Developers | Resale | — | |
| Zazen One | Zazen | Resale | — | |
| Bloom Towers | Bloom Holding | Resale | — | |
| Chaimaa Avenue | Deval | Resale | — | |
| Park One | Swiss Property | Resale | — | |
| Serenity Lakes 5 | Gulf Land Property Developers | Resale | — | |
| Serenity Lakes 2 | Gulf Land Property Developers | Off-plan | — | |
| La-Riviera Apartments | Riviera Group | Resale | — | |
| Diamond Views 3 - Villas A | Diamond Developers | Resale | — | |
| Diamond Views 4 - Villas B | Diamond Developers | Resale | — | |
| Joya Verde Residences Dubai | Green Yard Properties Development | Resale | — | |
| Aces Chateau | Rijas Aces Development | Resale | — | |
| Diamond Views 4 - Villas A | Diamond Developers | Resale | — | |
| Diamond Views 3 - Villas B | Diamond Developers | Resale | — | |
| Laya Residences | Laya | Resale | — | |
| Diamond Views 2 | Diamond Developers | Resale | — | |
| Diamond Views 3 | Diamond Developers | Resale | — | |
| Roxana Residence | ASAS Holding | Resale | — | |
| Park Vista | Iconic Vista | Resale | — | |
| Diamond Views 4 | Diamond Developers | Resale | — | |
| Diamond View 1,2,3,4 | Diamond Developers | Resale | — | |
| Villa Pera | Five Holdings | Resale | — | |
| Oxford Gardens | Iman | Studio–2 BR | Off-plan | AED 650,000 |
| Binghatti Circle | Binghatti | 822 | Off-plan | AED 675,000 |
| Berkeley Square By Prestige One | Prestige One | 241 | Off-plan | — |
| Binghatti Amberhall | Binghatti | 710 | Off-plan | — |
| Binghatti Royale | Binghatti | 370 | Selling | — |
| Binghatti Ruby | Binghatti | 628 | Off-plan | — |
| Pearl House Iv By Imtiaz | Imtiaz | 211 | Off-plan | — |
| Auresta Tower | Tiger Properties | 840 | Off-plan | AED 620,000 |
| Maison Elysee Iii By Pantheon | Pantheon Development | Off-plan | — | |
| Serenz by Danube | Danube | Off-plan | — | |
| Stax | Pasha One Development | Off-plan | — | |
| Luma Park Views | Townx Real Estate Development | 606 | Selling | — |
| Skyhills Ii By Hre | HRE Development | 529 | Off-plan | — |
| The Autograph-I Series | Green Group | 272 | Off-plan | — |
| Binghatti Grove | Binghatti | 404 | Off-plan | — |
| Binghatti Apex | Binghatti | 552 | Selling | — |
| Binghatti Azure | Binghatti | 650 | Selling | — |
| 311 Boulevard By Bam Eskan | Bam Eskan Real Estate | 399 | Off-plan | — |
| Skyhills Iii By Hre | HRE Development | 516 | Off-plan | — |
| Alta View Skyhomes | Object 1 | 507 | Off-plan | — |
| Helvetia Residences | DHG Properties | Off-plan | — | |
| Allura Residences By Citi Developers | Citi Developers | 264 | Off-plan | — |
| Floarea Skies | Mashriq Elite Developments | Off-plan | — | |
| Binghatti Phoenix | Binghatti | 464 | Selling | — |
| Avant Garde Residences Ii By Skyline | Skyline Builders | 223 | Off-plan | — |
| Capital One | Centurion | 128 | Off-plan | — |
Amenities & access
- Beach
- 20 min drive
- Metro
- 15 min
- Schools
- 5 schools
- Also nearby
- Community parks
Infrastructure that moves values
- JVC community parks (33 landscaped parks)operational · 2017
More than 30 landscaped parks (commonly cited as 33) connect JVC's districts with shaded jogging and walking tracks — a defining green feature of the master-planned community.
- JSS International Schooloperational · 2017
Popular ICSE-curriculum school inside JVC (opened 2017) serving up to Year 12, one of the community's main in-area education options.
- Mediclinic Parkview Hospitaloperational · 2018
Multi-specialty hospital in neighbouring Arjan/Al Barsha South, ~15-minute drive from JVC, the closest major hospital serving the community.
- Circle Malloperational · 2021
JVC's primary retail and F&B hub by Nakheel, opened 2021 with 200+ stores and restaurants, a Spinneys, cinema, trampoline park and arcade — the community's anchor lifestyle destination.
- Al Khail Road Improvement (JVC section)operational · 2024
RTA's AED-multimillion Al Khail Road Development across seven locations including JVC — five bridges (3,300 m) and 6,820 m of widening — completed Oct 2024, serving 1.5m people and cutting travel time ~30% on JVC's main arterial.
- Sunmarke School / Nord Anglia International Schooloperational
UK-curriculum schools in neighbouring Jumeirah Village Triangle/Al Barsha South offering the full 13-year syllabus, widely used by JVC families.
- Karama Medical Centre & Aster Medical Centre JVCoperational
In-community clinics (Karama Medical Centre on Kaheel Boulevard, Aster Medical Centre JVC) provide day-to-day primary care and pharmacy services for residents.
- Emirates Hospital Day Surgery, Motor Cityoperational
Day-surgery hospital in adjacent Motor City, ~15-minute drive, used by JVC residents for procedures alongside Mediclinic Parkview.
- Hessa Street Development — Phase 2under construction · 2026
RTA Phase 2 covers the 3 km stretch from Al Khail Road to Sheikh Mohammed bin Zayed Road, with 8,835 m of bridges and a 480 m twin-lane tunnel taking JVC traffic toward SMBZ Road. Doubles capacity and cuts journey times from 24 to ~5 minutes; benefits ~650,000 residents across 10 communities incl. JVC. Under construction following the completed Phase 1.
- JVC off-plan tower pipeline (Pearl House III/IV, Binghatti Grove, Hillmont, Sapphire 32, 77 Boulevard, etc.)under construction · 2026
JVC remains one of Dubai's most active construction zones with dozens of mid-rise towers delivering through 2026-2027: Pearl House III (Q1 2026, handed over early) and Pearl House IV, Binghatti Grove (Q1 2026), Hillmont Residences and Sapphire 32 (Q4 2026), 77 Boulevard (Q3 2026), plus District 11 launches like Binghatti Etherea and Sol Terra.
- Binghatti Circle (tallest tower in JVC)under construction · 2027
Billed as the tallest residential tower in JVC, a luxury Binghatti landmark with fluid architecture; handover expected Q2 2027. Part of the continuous wave of high-rise launches reshaping JVC's skyline.
- Dubai Metro Gold Line — JVC/JVT stationannounced · 2032
Dubai's first fully underground metro line (42 km, 18 stations, ~AED34bn), approved by Sheikh Mohammed on 22 April 2026. JVC/JVT and Al Barsha South are confirmed served communities; the line runs Al Ghubaiba to Jumeirah Golf Estates and is expected to open 9 Sept 2032, giving JVC direct metro access for the first time. Exact station coordinates not yet finalised.
- Dubai Metro Gold Line (route)announced · 2032
42 km, 18-station underground line running ~40 m below ground, connecting 55 developments with interchanges at Al Ghubaiba (Green), Business Bay (Red), Meydan (Etihad Rail) and Jumeirah Golf Estates. Property values near stations including JVC projected to rise up to 20%. Announced April 2026, target 2032.
Frequently asked questions
- Can foreigners buy property in Jumeirah Village Circle?
- Yes — Jumeirah Village Circle is a freehold zone, so foreign buyers get full ownership with no residency requirement.
- How far is Jumeirah Village Circle from downtown Dubai?
- Jumeirah Village Circle is roughly 20 minutes from downtown by car. Upcoming infrastructure: Hessa Street Development — Phase 2, JVC off-plan tower pipeline (Pearl House III/IV, Binghatti Grove, Hillmont, Sapphire 32, 77 Boulevard, etc.), Binghatti Circle (tallest tower in JVC), Dubai Metro Gold Line — JVC/JVT station, Dubai Metro Gold Line (route).
- What new projects are selling in Jumeirah Village Circle?
