Jumeirah Village Circle property investment guide
Affordable, high-yield apartments
Jumeirah Village Circle is a mid-market apartments community in Dubai where recorded residential sales have a median price of AED 1,504 per sqft. Ownership is freehold. The nearest metro station is Jumeirah Golf Estates, 1.5 km away.
A high-density value district with the city’s strongest gross yields and a constant flow of new launches.
Key numbers
- Price tier
- Mid-market
- Ownership
- Freehold
- Maturity
- Under construction
- Handover
- Ready · ongoing
- Metro served
- No
- Commute to downtown
- 20 min
- Projects tracked
- 429
Market data: recorded sales
Over the 12 months to Jun 2026, Jumeirah Village Circle recorded 15,529 property sales with a residential median of AED 1,496 per sqft — +8.7% on the previous 12 months.
See how Jumeirah Village Circle ranks city-wide: price per sqft, sales momentum, price growth.
- Median sale price
- AED 1,504/sqft
- 9,849 residential sales, last 4 quarters
- Sales, last 12 months
- 15,529
- -12.4% vs the 12 months before
- Price change, year on year
- +8.7%
- residential median AED/sqft
Monthly figures, last 12 months
| Month | Median AED/sqft | Sales |
|---|---|---|
| Jun 2026 | 1,460 | 763 |
| May 2026 | 1,450 | 565 |
| Apr 2026 | 1,584 | 845 |
| Mar 2026 | 1,510 | 925 |
| Feb 2026 | 1,453 | 1,145 |
| Jan 2026 | 1,481 | 1,072 |
| Dec 2025 | 1,552 | 1,583 |
| Nov 2025 | 1,523 | 1,412 |
| Oct 2025 | 1,524 | 1,695 |
| Sep 2025 | 1,536 | 2,093 |
| Aug 2025 | 1,489 | 1,572 |
| Jul 2025 | 1,382 | 1,859 |
Price by bedroom count
| Type | Median price | Median AED/sqft | Sales |
|---|---|---|---|
| Studio | AED 683,699 | 1,660 | 139 |
| 1 bedroom | AED 1,084,761 | 1,366 | 201 |
| 2 bedrooms | AED 1,589,487 | 1,245 | 46 |
| 3 bedrooms | AED 2,279,050 | 1,603 | 14 |
Latest quarter with recorded residential sales; thin sample sizes are excluded.
Top-selling projects in Jumeirah Village Circle
Ranked by registered sales, Jul 2025 – Jun 2026. "Prior year" is the 12 months before that window.
| Project | Sales | Prior year | Median AED/sqft |
|---|---|---|---|
| Binghatti Circle | 801 | 1 | 1,596 |
| Binghatti Amberhall | 664 | 1 | 1,665 |
| Binghatti Ruby | 544 | 44 | 1,997 |
| Auresta Tower | 438 | 1 | 1,570 |
| Serenz by Danube | 389 | 1 | 2,244 |
| THE Autograph-i Series | 269 | 0 | 1,626 |
| Luma Park Views | 260 | 155 | 1,607 |
| 311 Boulevard by Bam Eskan | 218 | 4 | 1,388 |
Projects
Build status and unit counts from the Dubai Land Department project register; rows we could not match to a register entry are marked unverified.
| Project | Developer | Units | Status | From |
|---|---|---|---|---|
| Binghatti Amber | Binghatti | 658 | Complete | AED 720,000 |
| Binghatti Flare 02 | Binghatti | 613 | Off-plan· unverified | — |
| Ashwood Residences By Skyland Horizons Real Estate Development | Skyland Properties | 153 | Under construction · 8% | AED 646,000 |
| One Park Square By Iman | Iman | 269 | Under construction · 6% | AED 681,000 |
| Treppan Tower | Fakhruddin Properties | 264 | Off-plan· unverified | — |
| Al Serh Residences 11 By Asak Real Estate Development | Asak Real Estate Development | 105 | Complete | AED 649,000 |
| Havelock Heights | HMB Properties | 156 | Under construction · 28% | AED 620,000 |
| The Fifth Tower | Object 1 | 345 | Under construction · 45% | AED 455,000 |
| H Three By Aurora | Aurora Real Estate Development | 147 | Complete | AED 500,000 |
| Vue By Crystal Bay | Crystal Bay | 176 | Under construction · 54% | AED 578,000 |
| Dusk By Binghatti | Binghatti | 107 | Complete | AED 725,000 |
| Maison Elysee I | Pantheon Development | 355 | Under construction · 21% | AED 550,000 |
| Fh Residency | Forum Group | Resale· unverified | — | |
| Oxford Terraces | Iman | 117 | Complete | AED 350,000 |
| Silviana Park Living | Object 1 | 83 | Under construction · 0% | AED 664,000 |
| Binghatti Flare 01 | Binghatti | 845 | Off-plan· unverified | AED 775,000 |
| Samha Residence 2 | Samha Development | 175 | Under construction · 35% | AED 658,000 |
| Luminar Tower 2 | Object 1 | 168 | Off-plan· unverified | — |
| Binghatti Aurora | Binghatti | 275 | Complete | AED 682,000 |
| Nexara Tower | 7th Key | 187 | Under construction · 16% | AED 976,000 |
| Guzel Towers | Tiger Properties | 522 | Off-plan· unverified | — |
| Celeste By Westar | Westar Properties | 15 | Complete | AED 3,692,000 |
| 1wood Residence | Object 1 | 227 | Under construction · 94% | AED 509,000 |
| Blossom 76 By Tranquil | Tranquil Infra Developers | 113 | Under construction · 34% | AED 574,000 |
| Exotica By Al Marina | Al Marina Holding | 93 | Under construction · 41% | AED 819,000 |
| Binghatti Venus | Binghatti | 191 | Complete | AED 800,000 |
| Luminar Tower 1 | Object 1 | 200 | Under construction · 23% | AED 721,000 |
| Hillmont Residences By Ellington | Ellington | 145 | Under construction · 15% | AED 715,000 |
| Binghatti Phantom | Binghatti | 369 | Complete | AED 1,048,000 |
| Sonate Residences By Condor | Condor Group | 215 | Under construction · 58% | AED 758,000 |
| Maya Residences 5 | London Gate | 59 | Complete | AED 875,000 |
| Vita Grande By Meteora | Meteora Developers | 121 | Under construction · 64% | AED 700,000 |
| Neva Residences | Tiger Properties | 409 | Complete | AED 539,000 |
| North Forty Three Serviced Residences | Naseeb Group | 229 | Under construction · 95% | — |
| Avanos | MYRA REAL ESTATE DEVEIOPMENT L.L.C | 96 | Complete | AED 600,000 |
| Harrington House | Ellington | 92 | Complete | AED 715,000 |
| Q Gardens Lofts 2 | AYS Property Development | 221 | Under construction · 30% | AED 414,000 |
| Golden Wood Views 5 | Golden Wood | 161 | Under construction · 89% | AED 521,000 |
| Binghatti Corner | Binghatti | 727 | Complete | AED 800,000 |
| Aura By Grovy | Grovy Real Estate Developers | 151 | Complete | AED 382,000 |
| Royal Park South 1 | Metrical Real Estate Development | 35 | Complete | AED 3,980,000 |
| Luxury Family Residence | Kappa Acca | 428 | Under construction · 76% | AED 582,000 |
| Alfal Residences | Dubuild Development | 285 | Under construction · 14% | AED 473,000 |
| One Sky Park By Iman | Iman | 584 | Under construction · 9% | AED 738,000 |
| Catch Residences By Igo | Invest Group Overseas | 140 | Complete | AED 830,000 |
| The Haven Garden | Metrical Real Estate Development | 199 | Complete | AED 654,000 |
| Elitz 2 By Danube | Danube | 801 | Under construction · 17% | AED 650,000 |
| Aria Heights | SRG | 172 | Under construction · 13% | AED 545,000 |
| Pearl House Iii By Imtiaz | Imtiaz | 165 | Complete | AED 622,000 |
| The Autograph-S Series | Green Group | 253 | Under construction · 19% | AED 730,000 |
| Elysee Iii By Pantheon | Pantheon Development | 322 | Complete | AED 480,000 |
| Sky Livings By Peace Homes | Peace Homes | 180 | Under construction · 52% | AED 600,000 |
| Maison Elysee Ii | Pantheon Development | 352 | Under construction · 18% | AED 550,000 |
| Roma Residences By Jrp | JRP Development | 80 | Under construction · 58% | AED 793,000 |
| 368 Park Ln | Tabeer | 213 | Under construction | AED 670,000 |
| Manhattan 1 By Sd | Samana | 193 | Under construction · 20% | AED 678,000 |
| The Vybe | Metrical Real Estate Development | 276 | Complete | AED 629,000 |
| Oxford Cove | Iman | 253 | Under construction | AED 656,000 |
| Azurline Residences By Maas Developers | MAAS Developers | 205 | Under construction · 42% | AED 550,000 |
| Vivanti Residences By Meteora | Meteora Developers | 476 | Under construction · 0% | AED 505,000 |
| One Park Central By Iman | Iman | 526 | Under construction · 20% | AED 594,000 |
| Squarex Residence | Tasmeer Indigo | 175 | Under construction · 56% | AED 685,000 |
| Cello Residences | Taraf Properties | 392 | Under construction · 27% | AED 630,000 |
| Riviera Chalet | Riviera Group | 57 | Under construction · 75% | AED 1,125,000 |
| Gateway By Premier Choice | Premier Choice International | 152 | Under construction · 67% | AED 564,000 |
| Le Parc Homes Ii | KBW Real Estate Development | 13 | Complete | AED 3,640,000 |
| 105 Residences By Kamdar | Kamdar Developments | 105 | Under construction · 10% | AED 634,000 |
| Greygate Residences By Ade | ADE Properties | 228 | Under construction · 6% | AED 630,000 |
| Ozone 1 Residence | Object 1 | 272 | Under construction · 57% | AED 620,000 |
| Binghatti Emerald | Binghatti | 328 | Complete | AED 750,000 |
| La Perla Homes 12 | GHD Developments | 18 | Complete | AED 3,625,000 |
| Binghatti Luna | Binghatti | 212 | Complete | AED 825,000 |
| Binghatti Heights | Binghatti | 366 | Complete | AED 850,000 |
| Cloud Tower | Tiger Properties | 456 | Selling· unverified | — |
| Lucky Oasis Residence | Lucky Aeon Real Estate Development | 144 | Under construction · 20% | AED 607,000 |
| Santorini Residences By Loutraki | Loutraki Real Estate | 169 | Under construction · 43% | AED 625,000 |
| Westwood Grande Ii By Imtiaz | Imtiaz | 153 | Complete | AED 631,000 |
| Stonehenge Residences | Segrex Development | 156 | Complete | AED 620,000 |
| Royal Park South | Metrical Real Estate Development | 10 | Complete | — |
| Binghatti Gems | Binghatti | 77 | Complete | AED 675,000 |
| Azizi Ruby | Azizi | 264 | Under construction · 3% | AED 566,000 |
| Livel Residenza | Vantage Properties | 137 | Under construction · 20% | AED 300,000 |
| The Promise Villas | HNB Vision | 18 | Under construction | — |
| Oakyard Residences | One Yard | 191 | Under construction · 26% | AED 782,000 |
| The Orchard Place- Towers D&E | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | 400 | Under construction · 1% | AED 703,000 |
| Binghatti Etherea | Binghatti | 287 | Under construction | AED 675,000 |
| Sky Vista By Peace Homes | Peace Homes | 72 | Under construction · 61% | AED 2,800,000 |
| Binghatti House | Binghatti | 294 | Complete | AED 550,000 |
| Lucky Royale Residence | Lucky Aeon Real Estate Development | 147 | Under construction · 97% | AED 553,000 |
| Westwood Grande By Imtiaz | Imtiaz | 157 | Complete | AED 627,000 |
| The Veranda Collection 2 | Pacifique Global Properties | 13 | Under construction · 95% | — |
| Rose Gold Residences By Zee Development | Zee Development | 175 | Under construction | AED 609,000 |
| Mass Residence | Jaiedco Development | 69 | Complete | AED 771,000 |
| Dawn By Binghatti | Binghatti | 97 | Complete | AED 725,000 |
| Waref Residences By Sido Development | Sido Development | 228 | Under construction · 81% | AED 632,000 |
| Lumina Vista Residences | ARIB Developments | 74 | Complete | AED 640,000 |
| Luxur Tower By Imtiaz | Imtiaz | 361 | Under construction · 80% | AED 642,000 |
| Binghatti Tulip | Binghatti | 279 | Complete | AED 480,000 |
| Sapphire 32 By Dar Alkarama | Dar Al Karama Real Estate | 232 | Under construction · 62% | AED 600,000 |
| The Residence By Prestige One | Prestige One | 98 | Complete | AED 650,000 |
| Tresora By Wadan | Wadan | 160 | Under construction | AED 680,000 |
| Samana Miami | Samana | 93 | Complete | — |
| Norah Residence | Al Tareq Star Development | 184 | Under construction · 6% | AED 640,000 |
| Sol Levante | Ellington | 674 | Off-plan· unverified | — |
| Celestara Residences | Aldhana Development | 121 | Under construction · 3% | AED 450,000 |
| 99 Park Place | Tabeer | 102 | Under construction · 81% | AED 630,000 |
| Hearth Heights By Enawt Real Estate Development | Enawt Real Estate Development | 142 | Under construction · 29% | — |
| Palatium Residences | Ahmadyar Developments | 151 | Under construction · 66% | AED 620,000 |
| Best Town Villas | Best City Real Estate Development | 3 | Under construction · 76% | — |
| Provenza Residences | IKR Development | 188 | Under construction · 14% | AED 635,000 |
| The Veranda Collection 1 | Pacifique Global Properties | 12 | Complete | — |
| The Borough | Iconic Vista | 157 | Under construction · 4% | AED 657,000 |
| The Weave | AL Ghurair | 130 | Under construction · 5% | AED 1,200,000 |
| Gharbi Ii Residences | Rabdan Developments | 236 | Under construction · 9% | AED 599,000 |
| Samana Waves 2 | Samana | 173 | Under construction · 47% | AED 635,000 |
| Q Gardens Lofts | AYS Property Development | 194 | Under construction · 89% | AED 457,000 |
| Beverly Residence 2 | HMB Properties | 108 | Complete | AED 553,000 |
| Mak I'Sola Bella | Mak Developers | 207 | Under construction · 22% | AED 623,000 |
| Binghatti Crest | Binghatti | 171 | Complete | AED 810,000 |
| Oxford 212 | Iman | 212 | Complete | AED 730,000 |
| Lume Residences | S&S Developments | 182 | Under construction · 11% | AED 652,000 |
| 7 Park Central By Meteora | Meteora Developers | 121 | Under construction · 90% | AED 437,000 |
| Westar Azure | Westar Properties | 13 | Complete | — |
| Elegance By Chaimaa Holding | Deval | 118 | Complete | AED 470,000 |
| Milestone Residences | Axiom Prime | 53 | Complete | AED 972,000 |
| Sunset Grove Homes | SNK Properties | 8 | Under construction · 28% | — |
| Enaya Residences | Deviate for Real Estate Development | 61 | Under construction · 39% | AED 1,040,000 |
| Red Square | Tiger Properties | 835 | Off-plan· unverified | AED 530,000 |
| Grand Glow | Aizn Developers | 14 | Complete | AED 4,025,000 |
| Binghatti Gardenia | Binghatti | 308 | Complete | AED 617,000 |
| Elaris Rise | Object 1 | 214 | Off-plan· unverified | — |
| Lridian Park 1 | Object 1 | 76 | Under construction · 16% | AED 725,000 |
| J-Haus Residences | Hirat Real Estate Developments | 128 | Under construction · 57% | AED 682,000 |
| Binghatti Lavender | Binghatti | 166 | Complete | AED 586,000 |
| Avana Residences By Deca Real Estate Development | Deca Real Estate Developments | 167 | Under construction · 3% | AED 703,000 |
| Maimoon Gardens | Fakhruddin Properties | 722 | Under construction · 63% | AED 279,000 |
| Binghatti Jasmine | Binghatti | 92 | Complete | AED 810,000 |
| Vitality Residence | Segrex Development | 170 | Under construction · 80% | AED 591,000 |
| German Supreme Tower 2 | UniEstate | 165 | Under construction · 33% | — |
| Ashton Park Residences | Mirfa IBC Developers | 111 | Complete | AED 508,000 |
| The Autograph | Green Group | 283 | Complete | AED 705,000 |
| Samana Waves | Samana | 197 | Off-plan· unverified | — |
| 1wood Residence 2 | Object 1 | 209 | Under construction | — |
| Luminar Tower 3 | Object 1 | 188 | Off-plan· unverified | — |
| Altai Tower | Tiger Properties | 239 | Under construction · 82% | AED 520,000 |
| Chaimaa Avenue 2 | Deval | 92 | Complete | AED 640,000 |
| Aveline Residences By Citi Developers | Citi Developers | 265 | Under construction · 42% | AED 620,000 |
| Emerald Vision Tower | Vision Avenue Homes | 141 | Complete | AED 540,000 |
| Binghatti Onyx | Binghatti | 507 | Complete | AED 870,000 |
| Belle Reve By Zimaya | Zimaya Properties | 190 | Under construction · 60% | AED 615,000 |
| 10 Oxford By Iman | Iman | 430 | Under construction · 91% | AED 610,000 |
| Pearl House I By Imtiaz | Imtiaz | 185 | Complete | AED 600,000 |
| Elysee Heights | Pantheon Development | 193 | Under construction · 81% | AED 282,000 |
| Mi Casa By London Gate Real Estate Development | London Gate | 76 | Under construction · 19% | AED 739,000 |
| The Hudson | Crystal Group | 96 | Under construction | AED 735,000 |
| Xenia Residence | Nyx Properties | 73 | Under construction · 42% | AED 638,000 |
| Iridian Park 2 | Object 1 | 86 | Under construction | — |
| Marwa Homes Iv | New World Developments | 12 | Complete | AED 3,384,000 |
| Pearl House Ii By Imtiaz | Imtiaz | 202 | Complete | AED 600,000 |
| V1ter Residence | Object 1 | 176 | Complete | AED 491,000 |
| Lilium Tower | Tiger Properties | 266 | Under construction · 91% | AED 538,000 |
| Sky Suites By Peace Homes | Peace Homes | 239 | Under construction · 34% | — |
| Luma22 | Townx Real Estate Development | 407 | Complete | AED 655,000 |
| Binghatti Nova | Binghatti | 211 | Complete | AED 645,000 |
| Sol Terra Casa I | Ellington | 13 | Under construction | — |
| Veda By Aum One Real Estate Development | Aum One | 69 | Under construction · 3% | AED 1,075,000 |
| Zenith Tower J1 | Zenith Developers | Off-plan· unverified | — | |
| Ab Cavalier | AB Developers | 165 | Complete | AED 354,000 |
| Binghatti Rose | Binghatti | 171 | Complete | AED 700,000 |
| Loci Residences | Lootah Real Estate Development | 114 | Complete | AED 550,000 |
| Legado By Prescott | Prescott | 343 | Under construction · 20% | AED 660,000 |
| Casa Vista Residence By Golden Woods | Golden Wood | 90 | Under construction · 90% | AED 839,000 |
| Cubix Residences | QUBE Development | 72 | Complete | AED 605,000 |
| Marwa Homes Iii | New World Developments | 14 | Under construction · 40% | AED 3,650,000 |
| Le Parc Homes | KBW Real Estate Development | 10 | Complete | AED 4,200,000 |
| La Residenza | Dalands | 54 | Complete | AED 830,000 |
| Hamilton House | Ellington | 102 | Complete | AED 560,000 |
| The Orchard Place - Tower C | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | 196 | Under construction · 13% | AED 677,000 |
| Rise Residences | S&S Developments | 174 | Complete | AED 500,000 |
| Hadley Heights | LEOS International | 219 | Complete | AED 655,000 |
| Elaris Sky | Object 1 | 409 | Off-plan· unverified | — |
| Essenlife Residence | Object 1 | 357 | Off-plan· unverified | — |
| Rose Gardens 2 | Roz Real Estate Development | 71 | Under construction · 32% | AED 554,000 |
| Vivid Tower | Object 1 | 147 | Under construction · 8% | AED 698,000 |
| Binghatti Galaxy | Binghatti | 147 | Complete | AED 625,000 |
| Manhattan 2 By Sd | Samana | 193 | Under construction · 18% | AED 674,000 |
| Avant Garde Residences By Skyline | Skyline Builders | 175 | Under construction · 96% | AED 668,000 |
| Parkwood Residences | Arabian Gulf Properties | 174 | Under construction · 52% | AED 669,000 |
| The East Crest By Meteora | Meteora Developers | 121 | Complete | AED 714,000 |
| La Perla Homes 10 | GHD Developments | 13 | Complete | AED 3,900,000 |
| Squarex One | Tasmeer Indigo | 207 | Under construction | — |
| Sereno Residences | Svarn Development | 94 | Under construction · 15% | AED 629,000 |
| 555 Park Views | Serene Developments | 71 | Complete | AED 765,000 |
| Binghatti Orchid | Binghatti | 314 | Complete | AED 680,000 |
| Elitz By Danube | Danube | 592 | Under construction · 72% | AED 615,000 |
| S'Vn Residences | Metrical Real Estate Development | 201 | Under construction | — |
| Trevino | Avelon Real Estate Development | 109 | Under construction | AED 722,000 |
| Nicholas Residence | Segrex Development | 97 | Complete | AED 450,000 |
| Taraf 3 Residence | Taraf Properties | 151 | Under construction · 6% | AED 779,000 |
| Sky Harmony By Peace Homes | Peace Homes | 197 | Under construction | AED 790,000 |
| Stonehenge Residences 2 | Segrex Development | 156 | Complete | AED 560,000 |
| Concept 7 Residences | Condor Group | 160 | Complete | AED 545,000 |
| Oxford Terraces 2 | Iman | 101 | Complete | AED 286,000 |
| Binghatti Crescent | Binghatti | 170 | Complete | AED 950,000 |
| Mayas Geneva | Sama Ezdan Development | 82 | Complete | AED 650,000 |
| Electra | Acube | 281 | Under construction · 8% | AED 683,000 |
| Elitz 3 By Danube | Danube | 692 | Under construction · 32% | AED 699,000 |
| Tetris Tower | Object 1 | 205 | Under construction · 7% | AED 617,000 |
| Olivo Park Residences By Evera | Evera Real Estate | 122 | Complete | AED 935,000 |
| Park Lane 2 By Heilbronn | Heilbronn Properties Development | 83 | Complete | AED 812,000 |
| Ashton Park Residences The Second | Mirfa IBC Developers | 194 | Under construction · 70% | AED 690,000 |
| Lodge Residences By Riviera Azure | Riviera Group | 56 | Under construction · 63% | AED 1,106,000 |
| Park Boulevard By Meteora | Meteora Developers | 143 | Under construction · 30% | AED 600,000 |
| Rosemont Residences | Ellington | 49 | Under construction · 43% | AED 885,000 |
| Park Lane By Heilbronn | Heilbronn Properties Development | 82 | Complete | AED 1,168,000 |
| Terrazzo Residences | Taraf Properties | 211 | Under construction · 84% | AED 1,073,000 |
| Alef Noon Residence | Albait AL Duwaliy Real Estate Development | 113 | Complete | AED 470,000 |
| The Portman | Ellington | 167 | Under construction · 57% | AED 500,000 |
| Oakley Square Residences | Ellington | 269 | Complete | AED 698,000 |
| Ra1n Residence | Object 1 | 146 | Complete | AED 900,000 |
| The Orchard Place | PEAK SUMMIT REAL ESTATE DEVELOPMENT L.L.C | 418 | Under construction · 43% | AED 741,000 |
| Interstellar Tower | Mr Eight Development | 285 | Off-plan· unverified | — |
| Almaan 101 | MN Vision | 102 | Under construction · 51% | AED 665,000 |
| Q Gardens Aliya | AYS Property Development | 278 | Under construction · 8% | AED 448,000 |
| Violet Tower | Dubai Investments Real Estate | 287 | Under construction · 70% | AED 549,000 |
| Luma21 | Townx Real Estate Development | 238 | Complete | AED 580,000 |
| La Riviera Azure | Riviera Group | 88 | Complete | AED 695,000 |
| Bloom Heights | Bloom Holding | 692 | Complete | AED 560,000 |
| Laya Mansion | Laya | 239 | Complete | AED 450,000 |
| Elysee Ii By Pantheon | Pantheon Development | 162 | Complete | AED 480,000 |
| Golden Wood Views | Golden Wood | 60 | Complete | AED 400,000 |
| Chaimaa Premiere | Deval | 96 | Complete | AED 475,000 |
| Pantheon Elysee | Pantheon Development | 272 | Complete | AED 485,000 |
| Dusit Princess Rijas | Rijas Aces Development | 256 | Under construction · 57% | — |
| Alcove | Grovy Real Estate Developers | 87 | Complete | AED 510,000 |
| Hameni | Zaya | 504 | Complete | AED 820,000 |
| Diamond Views 1- Villas A | Diamond Developers | 14 | Complete | — |
| Diamond Views 1- Villas B | Diamond Developers | 14 | Complete | — |
| Five At Jumeirah Village Circle Dubai | Five Holdings | 507 | Complete | — |
| Diamond Views 1 | Diamond Developers | 184 | Complete | AED 400,000 |
| Zazen One | Zazen | 86 | Complete | AED 1,200,000 |
| Bloom Towers | Bloom Holding | 944 | Complete | AED 580,000 |
| Chaimaa Avenue | Deval | 89 | Complete | AED 400,000 |
| Park One | Swiss Property | 57 | Complete | AED 520,000 |
| Serenity Lakes 5 | Gulf Land Property Developers | 305 | Complete | AED 355,000 |
| Serenity Lakes 2 | Gulf Land Property Developers | 268 | Under construction · 50% | AED 434,000 |
| La-Riviera Apartments | Riviera Group | 146 | Complete | AED 800,000 |
| Diamond Views 3 - Villas A | Diamond Developers | 13 | Complete | — |
| Diamond Views 4 - Villas B | Diamond Developers | 15 | Complete | — |
| Joya Verde Residences Dubai | Green Yard Properties Development | 110 | Complete | AED 424,000 |
| Aces Chateau | Rijas Aces Development | 53 | Complete | AED 650,000 |
| Diamond Views 4 - Villas A | Diamond Developers | 13 | Complete | — |
| Diamond Views 3 - Villas B | Diamond Developers | 19 | Complete | — |
| Laya Residences | Laya | 164 | Complete | AED 700,000 |
| Diamond Views 2 | Diamond Developers | 191 | Complete | AED 350,000 |
| Diamond Views 3 | Diamond Developers | 262 | Complete | AED 445,000 |
| Roxana Residence | ASAS Holding | 255 | Complete | AED 450,000 |
| Park Vista | Iconic Vista | 73 | Complete | AED 476,000 |
| Diamond Views 4 | Diamond Developers | 208 | Complete | AED 507,000 |
| Diamond View 1,2,3,4 | Diamond Developers | 25 | Complete | AED 2,350,000 |
| Villa Pera | Five Holdings | 81 | Complete | AED 540,000 |
| Oxford Gardens | Iman | Studio–2 BR | Off-plan· unverified | AED 650,000 |
| Binghatti Circle | Binghatti | 822 | Under construction · 10% | AED 675,000 |
| Berkeley Square By Prestige One | Prestige One | 241 | Under construction · 3% | AED 590,000 |
| Binghatti Amberhall | Binghatti | 710 | Under construction · 38% | AED 650,000 |
| Binghatti Royale | Binghatti | 370 | Complete | AED 1,000,000 |
| Binghatti Ruby | Binghatti | 628 | Under construction · 20% | AED 650,000 |
| Pearl House Iv By Imtiaz | Imtiaz | 211 | Under construction · 13% | AED 771,000 |
| Auresta Tower | Tiger Properties | 840 | Under construction | AED 620,000 |
| Maison Elysee Iii By Pantheon | Pantheon Development | 379 | Under construction · 4% | AED 585,000 |
| Serenz by Danube | Danube | Off-plan· unverified | — | |
| Stax | Pasha One Development | 530 | Under construction · 1% | AED 698,000 |
| Luma Park Views | Townx Real Estate Development | 606 | Complete | AED 978,000 |
| Skyhills Ii By Hre | HRE Development | 529 | Under construction · 91% | AED 696,000 |
| The Autograph-I Series | Green Group | 272 | Under construction · 4% | AED 750,000 |
| Binghatti Grove | Binghatti | 404 | Under construction · 84% | AED 1,100,000 |
| Binghatti Apex | Binghatti | 552 | Complete | AED 500,000 |
| Binghatti Azure | Binghatti | 650 | Complete | AED 550,000 |
| 311 Boulevard By Bam Eskan | Bam Eskan Real Estate | 399 | Under construction · 4% | AED 806,000 |
| Skyhills Iii By Hre | HRE Development | 516 | Under construction · 67% | AED 690,000 |
| Alta View Skyhomes | Object 1 | 507 | Under construction · 4% | AED 729,000 |
| Helvetia Residences | DHG Properties | 432 | Under construction · 87% | AED 691,000 |
| Allura Residences By Citi Developers | Citi Developers | 264 | Under construction · 8% | AED 615,000 |
| Floarea Skies | Mashriq Elite Developments | 195 | Under construction · 5% | AED 674,000 |
| Binghatti Phoenix | Binghatti | 464 | Complete | AED 660,000 |
| Avant Garde Residences Ii By Skyline | Skyline Builders | 223 | Under construction · 4% | AED 675,000 |
| Capital One | Centurion | 128 | Under construction · 3% | — |
Amenities & access
- Beach
- 20 min drive
- Metro
- 15 min
- Schools
- 5 schools
- Also nearby
- Community parks
Getting around & daily life
Nearest of each, measured to the edge of Jumeirah Village Circle — not driving distance.
- Metro station
- Jumeirah Golf Estates · 1.5 km away
- Tram stop
- Dubai Marina · 5.2 km away
- School
- JSS International School · 220 m away
- Hospital
- Saudi German Hospital · 3.5 km away
- Mall
- Circle Mall · within the area
- Supermarket
- Choithram · within the area
- Park
- Central Park · within the area
- Beach
- 6.1 km away
- Golf course
- The Els Golf Course · 1.1 km away
- University
- Kings College · 3.8 km away
- Airport
- Al Maktoum International Airport · 13 km away
Locations © OpenStreetMap contributors.
Infrastructure that moves values
- JVC community parks (33 landscaped parks)operational · 2017
More than 30 landscaped parks (commonly cited as 33) connect JVC's districts with shaded jogging and walking tracks — a defining green feature of the master-planned community.
- JSS International Schooloperational · 2017
Popular ICSE-curriculum school inside JVC (opened 2017) serving up to Year 12, one of the community's main in-area education options.
- Mediclinic Parkview Hospitaloperational · 2018
Multi-specialty hospital in neighbouring Arjan/Al Barsha South, ~15-minute drive from JVC, the closest major hospital serving the community.
- Circle Malloperational · 2021
JVC's primary retail and F&B hub by Nakheel, opened 2021 with 200+ stores and restaurants, a Spinneys, cinema, trampoline park and arcade — the community's anchor lifestyle destination.
- Al Khail Road Improvement (JVC section)operational · 2024
RTA's AED-multimillion Al Khail Road Development across seven locations including JVC — five bridges (3,300 m) and 6,820 m of widening — completed Oct 2024, serving 1.5m people and cutting travel time ~30% on JVC's main arterial.
- Sunmarke School / Nord Anglia International Schooloperational
UK-curriculum schools in neighbouring Jumeirah Village Triangle/Al Barsha South offering the full 13-year syllabus, widely used by JVC families.
- Karama Medical Centre & Aster Medical Centre JVCoperational
In-community clinics (Karama Medical Centre on Kaheel Boulevard, Aster Medical Centre JVC) provide day-to-day primary care and pharmacy services for residents.
- Emirates Hospital Day Surgery, Motor Cityoperational
Day-surgery hospital in adjacent Motor City, ~15-minute drive, used by JVC residents for procedures alongside Mediclinic Parkview.
- Hessa Street Development — Phase 2under construction · 2026
RTA Phase 2 covers the 3 km stretch from Al Khail Road to Sheikh Mohammed bin Zayed Road, with 8,835 m of bridges and a 480 m twin-lane tunnel taking JVC traffic toward SMBZ Road. Doubles capacity and cuts journey times from 24 to ~5 minutes; benefits ~650,000 residents across 10 communities incl. JVC. Under construction following the completed Phase 1.
- JVC off-plan tower pipeline (Pearl House III/IV, Binghatti Grove, Hillmont, Sapphire 32, 77 Boulevard, etc.)under construction · 2026
JVC remains one of Dubai's most active construction zones with dozens of mid-rise towers delivering through 2026-2027: Pearl House III (Q1 2026, handed over early) and Pearl House IV, Binghatti Grove (Q1 2026), Hillmont Residences and Sapphire 32 (Q4 2026), 77 Boulevard (Q3 2026), plus District 11 launches like Binghatti Etherea and Sol Terra.
- Binghatti Circle (tallest tower in JVC)under construction · 2027
Billed as the tallest residential tower in JVC, a luxury Binghatti landmark with fluid architecture; handover expected Q2 2027. Part of the continuous wave of high-rise launches reshaping JVC's skyline.
- Dubai Metro Gold Line — JVC/JVT stationapproved · 2032
