Where the Dubai property market is most active
Registered sales volume across 88 Dubai areas: the last 12 complete months compared with the 12 months before. Volume counts every recorded sale; areas with fewer than 30 sales in the current window are excluded.
Data through Jun 2026. Same figures, same thresholds as the Esto app’s map — this page is the crawlable twin of the momentum lens.
Ranked areas
| # | Area | Sales, 12m | Sales behind it | Band |
|---|---|---|---|---|
| 1 | The Heights Country Club and Wellness | 555 (new) | 0 | Surging |
| 2 | Trade Centre | 1,270 (+4435.7%) | 28 | Surging |
| 3 | Dubai Design District (D3) | 769 (+1822.5%) | 40 | Surging |
| 4 | Jebel Ali | 268 (+793.3%) | 30 | Surging |
| 5 | Al Sufouh | 990 (+367.0%) | 212 | Surging |
| 6 | Living Legends | 846 (+306.7%) | 208 | Surging |
| 7 | Falcon City of Wonders | 742 (+282.5%) | 194 | Surging |
| 8 | Majan | 7,488 (+198.1%) | 2,512 | Surging |
| 9 | Dubai Industrial City | 1,418 (+188.8%) | 491 | Surging |
| 10 | Dubai Investment Park | 8,629 (+136.0%) | 3,657 | Surging |
| 11 | Al Satwa | 1,818 (+123.3%) | 814 | Surging |
| 12 | Dubai Maritime City | 4,255 (+87.0%) | 2,276 | Surging |
| 13 | Dubai Islands | 5,539 (+80.5%) | 3,069 | Surging |
| 14 | Al Barari | 349 (+74.5%) | 200 | Surging |
| 15 | Dubai Science Park | 5,273 (+73.7%) | 3,036 | Surging |
| 16 | City of Arabia | 3,121 (+61.0%) | 1,939 | Surging |
| 17 | Jumeirah Village Triangle | 5,417 (+47.5%) | 3,672 | Rising |
| 18 | Jumeirah Golf Estates | 740 (+39.6%) | 530 | Rising |
| 19 | Wasl Gate | 1,876 (+36.4%) | 1,375 | Rising |
| 20 | Al Barsha | 175 (+35.7%) | 129 | Rising |
| 21 | Al Furjan | 5,239 (+26.7%) | 4,134 | Rising |
| 22 | Mudon | 517 (+26.7%) | 408 | Rising |
| 23 | Jebel Ali Village | 316 (+26.4%) | 250 | Rising |
| 24 | Dubai Studio City | 1,737 (+25.3%) | 1,386 | Rising |
| 25 | Dubai South | 12,632 (+23.7%) | 10,211 | Rising |
| 26 | Bur Dubai | 3,932 (+20.0%) | 3,278 | Rising |
| 27 | International City | 4,182 (+14.5%) | 3,652 | Rising |
| 28 | DAMAC Hills | 1,893 (+13.1%) | 1,674 | Rising |
| 29 | Dubai Motor City | 5,134 (+12.5%) | 4,565 | Rising |
| 30 | Umm Suqeim | 573 (+12.4%) | 510 | Rising |
| 31 | Dubai Sports City | 3,736 (+11.2%) | 3,359 | Rising |
| 32 | Bluewaters Island | 99 (+4.2%) | 95 | Steady |
| 33 | Liwan | 9,517 (+2.6%) | 9,274 | Steady |
| 34 | DIFC | 424 (+1.7%) | 417 | Steady |
| 35 | Dubai Creek Harbour | 4,326 (+1.0%) | 4,285 | Steady |
| 36 | Arjan | 4,103 (+0.1%) | 4,100 | Steady |
| 37 | Business Bay | 11,373 (-1.2%) | 11,516 | Steady |
| 38 | Dubai Production City | 4,261 (-1.6%) | 4,331 | Steady |
| 39 | Mirdif | 287 (-2.0%) | 293 | Steady |
| 40 | Jebel Ali Industrial Area | 943 (-2.2%) | 964 | Steady |
| 41 | Town Square | 2,514 (-4.9%) | 2,643 | Steady |
| 42 | Damac Lagoons | 2,592 (-6.8%) | 2,780 | Steady |
| 43 | Meydan | 7,289 (-7.1%) | 7,848 | Steady |
| 44 | Jumeirah | 661 (-7.3%) | 713 | Steady |
| 45 | Deira | 279 (-10.9%) | 313 | Cooling |
| 46 | Dubai Media City | 78 (-11.4%) | 88 | Cooling |
| 47 | Al Quoz | 193 (-11.9%) | 219 | Cooling |
| 48 | Jumeirah Village Circle | 15,529 (-12.4%) | 17,724 | Cooling |
| 49 | Barsha Heights (Tecom) | 397 (-12.7%) | 455 | Cooling |
| 50 | Palm Jumeirah | 1,489 (-13.3%) | 1,717 | Cooling |
| 51 | Dubai Silicon Oasis | 2,964 (-13.6%) | 3,432 | Cooling |
| 52 | Al Wasl | 1,919 (-15.4%) | 2,267 | Cooling |
| 53 | Jumeirah Islands | 85 (-16.7%) | 102 | Cooling |
| 54 | Al Rashidiya | 59 (-16.9%) | 71 | Cooling |
| 55 | The Springs | 400 (-17.7%) | 486 | Cooling |
| 56 | Tilal Al Ghaf | 406 (-18.6%) | 499 | Cooling |
| 57 | Al Mina | 33 (-19.5%) | 41 | Cooling |
| 58 | Damac Islands | 3,411 (-22.5%) | 4,404 | Cooling |
| 59 | Discovery Gardens | 1,273 (-22.8%) | 1,648 | Cooling |
| 60 | Palm Jebel Ali | 512 (-23.9%) | 673 | Cooling |
| 61 | Jumeirah Park | 168 (-24.0%) | 221 | Cooling |
| 62 | JBR | 420 (-25.3%) | 562 | Cooling |
| 63 | Athlon by Aldar | 968 (-26.5%) | 1,317 | Cooling |
| 64 | Downtown Dubai | 3,169 (-26.9%) | 4,338 | Cooling |
| 65 | Jumeirah Heights | 1,457 (-27.6%) | 2,013 | Cooling |
| 66 | Arabian Ranches | 872 (-28.2%) | 1,215 | Cooling |
| 67 | MBR City | 2,541 (-31.2%) | 3,693 | Falling |
| 68 | The Lakes | 49 (-31.9%) | 72 | Falling |
| 69 | The Oasis by Emaar | 778 (-32.1%) | 1,145 | Falling |
| 70 | Rukan | 421 (-33.0%) | 628 | Falling |
| 71 | Jumeirah Lake Towers | 2,493 (-35.2%) | 3,845 | Falling |
| 72 | Serena | 88 (-37.6%) | 141 | Falling |
| 73 | Nad Al Sheba | 325 (-38.2%) | 526 | Falling |
| 74 | The Views | 44 (-40.5%) | 74 | Falling |
| 75 | Dubai Internet City | 73 (-40.7%) | 123 | Falling |
| 76 | The Villa | 152 (-42.4%) | 264 | Falling |
| 77 | Dubai Hills Estate | 3,875 (-42.6%) | 6,755 | Falling |
| 78 | The World Islands | 65 (-48.8%) | 127 | Falling |
| 79 | Mira | 196 (-49.2%) | 386 | Falling |
| 80 | Dubai Harbour | 918 (-49.3%) | 1,809 | Falling |
| 81 | Remraam | 347 (-52.7%) | 733 | Falling |
| 82 | Dubai Marina | 3,090 (-53.0%) | 6,578 | Falling |
| 83 | Dubai Festival City | 47 (-54.8%) | 104 | Falling |
| 84 | Mina Rashid | 742 (-55.8%) | 1,678 | Falling |
| 85 | Villanova | 168 (-60.5%) | 425 | Falling |
| 86 | The Valley by Emaar | 1,526 (-64.7%) | 4,317 | Falling |
| 87 | DAMAC Hills 2 | 1,795 (-68.9%) | 5,780 | Falling |
| 88 | Ghadeer Al Tair | 88 (-73.1%) | 327 | Falling |
How the bands work
- Falling
- < −30%
- Cooling
- −30 – −10%
- Steady
- −10 – +10%
- Rising
- +10 – +50%
- Surging
- > +50%
Source: Dubai Land Department open data. Medians are computed from registered residential sales and can lag or diverge from asking prices. Not investment advice. 24 further Dubai areas are tracked but excluded here for thin sales samples.