Meydan property investment guide
Racecourse-side masterplan
Meydan is a mid-market mixed community in Dubai where recorded residential sales have a median price of AED 2,747 per sqft. Ownership is freehold. The nearest metro station is Business Bay, 2.3 km away.
A sprawling masterplan around the Meydan racecourse blending lagoon villas, towers and the Azizi Riviera.
Key numbers
- Price tier
- Mid-market
- Ownership
- Freehold
- Maturity
- Under construction
- Handover
- 2024–2029
- Metro served
- No
- Commute to downtown
- 17 min
- Projects tracked
- 217
Market data: recorded sales
Over the 12 months to Jun 2026, Meydan recorded 7,289 property sales with a residential median of AED 2,661 per sqft — +12.0% on the previous 12 months.
See how Meydan ranks city-wide: price per sqft, sales momentum, price growth.
- Median sale price
- AED 2,747/sqft
- 4,951 residential sales, last 4 quarters
- Sales, last 12 months
- 7,289
- -7.1% vs the 12 months before
- Price change, year on year
- +12.0%
- residential median AED/sqft
Monthly figures, last 12 months
| Month | Median AED/sqft | Sales |
|---|---|---|
| Jun 2026 | 2,556 | 463 |
| May 2026 | 2,430 | 308 |
| Apr 2026 | 2,580 | 653 |
| Mar 2026 | 3,017 | 803 |
| Feb 2026 | 3,495 | 903 |
| Jan 2026 | 2,375 | 365 |
| Dec 2025 | 2,316 | 394 |
| Nov 2025 | 2,350 | 489 |
| Oct 2025 | 2,445 | 727 |
| Sep 2025 | 2,445 | 756 |
| Aug 2025 | 2,465 | 454 |
| Jul 2025 | 2,530 | 974 |
Price by bedroom count
| Type | Median price | Median AED/sqft | Sales |
|---|---|---|---|
| Studio | AED 1,133,952 | 2,759 | 33 |
| 1 bedroom | AED 1,953,623 | 2,518 | 96 |
| 2 bedrooms | AED 3,048,197 | 2,562 | 52 |
| 3 bedrooms | AED 5,132,881 | 2,721 | 13 |
| 4+ bedrooms | AED 9,389,943 | 2,802 | 6 |
Latest quarter with recorded residential sales; thin sample sizes are excluded.
Top-selling projects in Meydan
Ranked by registered sales, Jul 2025 – Jun 2026. "Prior year" is the 12 months before that window.
| Project | Sales | Prior year | Median AED/sqft |
|---|---|---|---|
| Skyvue | 1,552 | 488 | 2,640 |
| Maybach Six | 870 | 1 | 3,642 |
| Skyscape | 537 | 905 | 2,440 |
| Imtiaz Symphony Tower | 230 | 0 | 2,441 |
| THE Highgrove | 215 | 3 | 2,441 |
| Tonino Lamborghini Residences | 207 | 17 | 2,500 |
| Maybach Ultimate Luxury | 203 | 1 | 3,734 |
| Nad Al Sheba Gardens Phase 10 | 202 | 0 | 2,822 |
Projects
Build status and unit counts from the Dubai Land Department project register; rows we could not match to a register entry are marked unverified.
| Project | Developer | Units | Status | From |
|---|---|---|---|---|
| Riviera | Azizi | Studio–3 BR | Selling· unverified | AED 950,000 |
| Eaton Square | Ellington | 24 | Under construction | — |
| Riverton House | Ellington | 151 | Under construction | AED 1,995,000 |
| Nad Al Sheba Gardens Phase 10 | Meraas | 201 | Under construction · 0% | AED 5,141,000 |
| Azizi Riviera 45 | Azizi | 190 | Complete | AED 586,000 |
| Queen'S Garden | HMK Development | 77 | Under construction · 42% | AED 1,541,000 |
| Azizi Riviera 53 | Azizi | 225 | Under construction · 46% | — |
| Nad Al Sheba Gardens Phase 6 | Meraas | 100 | Under construction · 14% | AED 4,358,000 |
| Kensington Waters | Ellington | 281 | Complete | AED 1,000,000 |
| Arthouse Residences Tower A By Aviaan | Aviaan Real Estate Development | 47 | Under construction | AED 1,282,000 |
| Belmore Residences | Ellington | 214 | Under construction · 3% | AED 1,528,000 |
| Woodland Crest | Amis Development | 52 | Under construction · 0% | AED 1,421,000 |
| 310 Riverside Crescent | Sobha | 913 | Under construction · 45% | AED 1,490,000 |
| The 100 | The 100 | 91 | Complete | AED 1,588,000 |
| 350 Riverside Crescent | Sobha | 750 | Under construction · 50% | AED 1,490,000 |
| Azizi Riviera 54 | Azizi | 203 | Under construction · 60% | — |
| Skyscape | Sobha | 1852 | Under construction · 30% | AED 1,700,000 |
| Rabdan Square | Rabdan Developments | 36 | Under construction | — |
| 330 Riverside Crescent | Sobha | 767 | Under construction · 60% | AED 1,490,000 |
| R Home Mh | Al Ain Holding | 190 | Under construction | AED 1,463,000 |
| Azizi Riviera 56 | Azizi | 82 | Complete | — |
| Casa Serene | Grid Properties | 4 | Under construction · 74% | — |
| Nad Al Sheba Gardens Phase 4 | Meraas | 188 | Under construction · 57% | AED 3,948,000 |
| Mag 22 | MAG | 22 | Complete | AED 500,000 |
| Celia Gardens | Abou Eid Real Estate Development | 45 | Off-plan· unverified | — |
| Parkway By Prestige One | Prestige One | 274 | Under construction · 8% | AED 1,291,000 |
| Chavelle By Imtiaz | Imtiaz | 145 | Under construction | — |
| Tura Residence | Namat Real Estate Development | 23 | Under construction · 1% | — |
| 360 Riverside Crescent | Sobha | 910 | Under construction · 43% | AED 1,490,000 |
| Sobha Estates | Sobha | 112 | Under construction · 61% | — |
| The Winslow | Invest Group Overseas | 260 | Under construction · 0% | — |
| Azizi Riviera 55 | Azizi | 124 | Complete | — |
| Ayaan Heights I | Invest Group Overseas | 130 | Under construction · 20% | AED 1,638,000 |
| Solcasa Residence | Matrix Developments | Off-plan· unverified | — | |
| 340 Riverside Crescent | Sobha | 769 | Under construction · 43% | AED 1,490,000 |
| Azizi Riviera 59 | Azizi | 123 | Complete | AED 744,000 |
| The Highgrove | Ellington | 296 | Under construction · 4% | AED 1,826,000 |
| Nad Al Sheba Gardens Phase 2 | Nakheel | 215 | Complete | AED 4,981,000 |
| Azizi Riviera 36 | Azizi | 214 | Complete | AED 540,000 |
| Nad Al Sheba Gardens Phase 7 | Meraas | 277 | Off-plan· unverified | — |
| The Waterway By Prestige One | Prestige One | 115 | Under construction · 8% | AED 1,080,000 |
| Nad Al Sheba Gardens Phase 5 | Meraas | 159 | Off-plan· unverified | — |
| 320 Riverside Crescent | Sobha | 638 | Under construction · 50% | AED 1,385,000 |
| Imtiaz Symphony Tower | Imtiaz | 369 | Under construction · 4% | AED 1,546,000 |
| Sobha Creek Vistas Heights | Sobha | 1354 | Under construction · 82% | AED 1,220,000 |
| Azizi Riviera 47 | Azizi | 194 | Complete | AED 400,000 |
| Sobha Hartland Waves Grande | Sobha | 440 | Complete | AED 1,300,000 |
| Nad Al Sheba Gardens Phase 11 | Meraas | 210 | Off-plan· unverified | — |
| The Highbury | Ellington | 342 | Under construction · 67% | AED 980,000 |
| Saddlewood Park | Mak Developers | 62 | Under construction · 0% | AED 1,573,000 |
| Nad Al Sheba Gardens Phase 8 & 9 | Meraas | 201 | Under construction · 1% | AED 5,009,000 |
| Azizi Riviera 64 | Azizi | 127 | Under construction · 67% | — |
| Ethan | Griffin Real Estate Developer | Off-plan· unverified | — | |
| Helvetia Verde | DHG Properties | 109 | Under construction · 1% | AED 1,570,000 |
| Al Vista | Dubai Investments Real Estate | 384 | Under construction · 6% | — |
| Mews Mansions | Dubai General Properties | 10 | Under construction · 56% | — |
| Azizi Riviera 42 | Azizi | 185 | Complete | AED 545,000 |
| Future Residence | True Future | 152 | Under construction | AED 1,249,000 |
| Sobha Hartland - Crest Grande | Sobha | 985 | Complete | AED 1,336,000 |
| Berkeley Place | Ellington | 127 | Complete | AED 1,050,000 |
| Azizi Riviera 58 | Azizi | 82 | Under construction · 76% | — |
| Sobha Hartland Waves Opulence | Sobha | 363 | Under construction · 95% | AED 1,440,000 |
| Azizi Riviera 62 | Azizi | 112 | Under construction · 70% | — |
| Nad Al Sheba Gardens Phase 3 | Nakheel | 235 | Under construction · 96% | AED 4,200,000 |
| Claydon House By Ellington | Ellington | 415 | Under construction · 10% | AED 1,390,000 |
| Azizi Riviera 44 | Azizi | 279 | Complete | AED 500,000 |
| Wynwood Horizon By Imtiaz | Imtiaz | 165 | Under construction · 7% | AED 1,858,000 |
| Azizi Riviera 66 | Azizi | 112 | Under construction · 70% | AED 731,000 |
| Zen Lagoons | Zennova Realty | 177 | Under construction | — |
| Nad Al Sheba Gardens Phase 12 | Meraas | 97 | Under construction | — |
| Vedaire Residences | Elton Development | 46 | Under construction | AED 1,440,000 |
| The Caden By Prescott | Prescott | 229 | Under construction · 0% | AED 1,717,000 |
| Sobha Creek Vistas Grande | Sobha | 400 | Complete | AED 1,435,000 |
| La Vue Parc | Maaia | 46 | Off-plan· unverified | — |
| One By Nine | Nine Developments | 46 | Off-plan· unverified | — |
| The Roof Residence | Soboh Development | 68 | Selling· unverified | — |
| Skyvue | Sobha | 2738 | Under construction · 5% | AED 1,270,000 |
| Sobha Hartland - The Crest | Sobha | 1518 | Complete | AED 1,100,000 |
| Renascent Tower | Samara Development | 52 | Under construction | — |
| Mira Villas Designed By Bentley Home | Mira Developments | 36 | Under construction · 32% | AED 20,379,000 |
| The Willows Residences | SCC Vertex Development | 56 | Under construction · 1% | AED 1,269,000 |
| Rome 3 By Sd | Samana | 85 | Under construction · 2% | AED 727,000 |
| The Beachfront Villas By Ellington | Ellington | 21 | Under construction · 35% | AED 18,001,000 |
| Amis & Gpd Presents Fleur De Jardin Villas | Amis Development | 25 | Under construction | — |
| Koyo Residence By Fuji Properties | Fuji Properties | 44 | Under construction · 31% | — |
| Numa Reserve | Mirfa IBC Developers | 35 | Under construction · 2% | AED 10,791,000 |
| Rome By Sd | Samana | 42 | Under construction · 29% | AED 1,539,000 |
| Karl Lagerfeld Villas By Taraf | Taraf Properties | 51 | Under construction · 6% | AED 15,000,000 |
| Nineteen Riviera Lagoon | Riviera Group | 19 | Under construction · 34% | AED 19,646,000 |
| The Collection By Naser | AL Nasser Properties | 38 | Under construction · 1% | — |
| Nejm 1 | DANF Group | 55 | Under construction | — |
| Noore | Eight Square Developers | 43 | Under construction · 16% | — |
| The Lakeview Villas By Ellington | Ellington | 22 | Under construction · 10% | AED 15,241,000 |
| Starlight Park | Amwaj Development | 180 | Under construction · 90% | AED 660,000 |
| Rome 2 By Sd | Samana | 42 | Under construction · 21% | AED 1,457,000 |
| The Spark By Esnaad | Esnaad Real Estate Developments | 50 | Complete | AED 1,153,000 |
| Wellington Grand Villas | Wellington Developments | 22 | Under construction · 38% | AED 10,000,000 |
| High Best Tower | True Future | 88 | Under construction · 91% | AED 1,061,000 |
| The Waterside Villas By Ellington | Ellington | 17 | Under construction · 32% | AED 19,898,000 |
| Woodland Terraces | Amis Development | 78 | Under construction · 4% | AED 1,210,000 |
| The Lakeshore Villas By Ellington | Ellington | 38 | Under construction · 1% | AED 12,326,000 |
| Knightsbridge Park | LEOS International | 66 | Under construction · 9% | AED 6,989,000 |
| The Cube Quarter Residences | Amwaj Development | 54 | Under construction · 39% | AED 1,100,000 |
| Wadi Villas By Arista | Fuji Properties | 30 | Under construction · 49% | AED 12,000,000 |
| Derby Heights | Amis Development | 50 | Under construction · 2% | AED 1,189,000 |
| White Opals | Aizn Developers | 49 | Under construction · 1% | — |
| Selora Residences | Swank Developments | 32 | Under construction | AED 9,125,000 |
| Knightsbridge Park 2 | LEOS International | 46 | Under construction | AED 12,559,000 |
| The Woodland Residences | Amis Development | 30 | Under construction · 56% | — |
| Mohammed Bin Rashid Al Maktoum City, District 11- Opal Gardens | Nakheel | 438 | Under construction · 97% | AED 2,150,000 |
| Gate Eleven Residences | Amwaj Development | 189 | Off-plan· unverified | — |
| Art House Private Residences By Viva | Viva Development | 121 | Under construction | AED 1,159,000 |
| Lua Residences | Swank Developments | 37 | Under construction · 55% | AED 4,940,000 |
| The Watercrest By Ellington | Ellington | 84 | Under construction · 1% | AED 6,320,000 |
| Grand Views | G&Co Real Estate | Resale· unverified | — | |
| Gemini Splendor | Gemini Property Developers | 140 | Complete | AED 1,200,000 |
| Millennium Estates | G&Co Real Estate | Resale· unverified | — | |
| The Fields At D11 - Mbrmc | G&Co Real Estate | Resale· unverified | — | |
| Maybach Six | Binghatti | 1878 | Under construction | AED 1,600,000 |
| Azizi Riviera 61 | Azizi | 240 | Complete | AED 755,000 |
| Tonino Lamborghini Residences | Gulf Land Property Developers | 553 | Under construction · 52% | AED 2,143,000 |
| Azizi Riviera 69 | Azizi | 123 | Complete | AED 900,000 |
| Maybach Ultimate Luxury | Binghatti | 1233 | Under construction | AED 1,300,000 |
| Emerge Residences | NAAS Development | 82 | Under construction · 2% | AED 1,568,000 |
| Project Maybach | Binghatti | 831 | Under construction | AED 1,600,000 |
| Azizi Riviera 65 | Azizi | 169 | Complete | AED 848,000 |
| The Polo Residence | Invest Group Overseas | 840 | Complete | AED 1,070,000 |
| Sukoon By Nuri | Nuri Development | 41 | Under construction · 47% | AED 1,467,000 |
| Azizi Riviera Beachfront | Azizi | 609 | Complete | AED 696,000 |
| Azizi Riviera 68 | Azizi | 112 | Under construction · 59% | AED 954,000 |
| Azizi Riviera 49 | Azizi | 234 | Under construction · 45% | AED 890,000 |
| Azizi Riviera 43 | Azizi | 293 | Complete | AED 520,000 |
| Azizi Riviera 50 | Azizi | 234 | Under construction · 46% | AED 961,000 |
| Azizi Riviera 46 | Azizi | 418 | Complete | AED 504,000 |
| Azizi Riviera Reve | Azizi | 455 | Under construction · 77% | AED 1,317,000 |
| ِِAzizi Riviera 60 | Azizi | 82 | Under construction · 75% | AED 887,000 |
| Azizi Riviera 67 | Azizi | 198 | Complete | AED 646,000 |
| Azizi Riviera 1 | Azizi | 378 | Complete | AED 453,000 |
| Azizi Riviera 63 | Azizi | 122 | Complete | AED 650,000 |
| Azizi Riviera Azure | Azizi | 124 | Complete | AED 1,025,000 |
| Azizi Riviera 41 | Azizi | 248 | Complete | AED 300,000 |
| Azizi Riviera 14 | Azizi | 228 | Complete | AED 495,000 |
| Azizi Riviera 8 | Azizi | 216 | Complete | AED 528,000 |
Amenities & access
- Beach
- 15 min drive
- Metro
- Planned
- Schools
- 3 schools
- Also nearby
- Meydan racecourse, hotel
Getting around & daily life
Nearest of each, measured to the edge of Meydan — not driving distance.
- Metro station
- Business Bay · 2.3 km away
- Tram stop
- Al Sufouh · 13 km away
- School
- North London Collegiate School · within the area
- Hospital
- Fakeeh University Hospital · 2.9 km away
- Mall
- Avenue mall · 880 m away
- Supermarket
- Spinneys · within the area
- Park
- Nad Al Sheba Park · within the area
- Beach
- 310 m away
- Golf course
- The Track Meydan Golf · within the area
- University
- Rochester Institute of Technology · 2.0 km away
- Airport
- Dubai International Airport · 8.4 km away
Locations © OpenStreetMap contributors.
Infrastructure that moves values
- Meydan Racecourse & Grandstandoperational · 2010
Iconic horse-racing venue with a 1.6km crescent-roofed grandstand seating 60,000+, home of the Dubai World Cup and the community's central anchor.
- The Meydan Hoteloperational · 2010
World's first five-star trackside hotel with 285 rooms integrated into the grandstand, alongside restaurants and a racing museum.
- Business Bay Metro Station (Red Line)operational · 2010
Nearest existing metro until the Gold Line opens; a short drive from Meydan on the Red Line toward Downtown.
- North London Collegiate School Dubaioperational · 2017
Established British curriculum school in Sobha Hartland/MBR City, about 1.8km from Meydan Horizon - one of the closest operational schools serving the area.
- American Hospital Nad Al Sheba Clinicoperational · 2021
Private multi-specialty clinic on Nad Al Sheba Avenue operated by American Hospital Dubai, serving the Meydan/Nad Al Sheba community.
- Nad Al Sheba Health Center (Dubai Health)operational · 2022
Government primary healthcare center in the heart of the Meydan/Nad Al Sheba neighbourhood offering family medicine, paediatrics, women's health, screenings and vaccinations - the nearest public health facility to the area.
- Ras Al Khor Road - Al Meydan Street intersection upgradeoperational · 2025
RTA widened the right-turn from two to three lanes (completed Aug 2025), lifting capacity ~50% (1,800 to 2,700 vehicles/hour) at the main Meydan gateway.
- The Track, Meydan Golfoperational
Floodlit 9-hole Peter Harradine-designed course with six lakes and Dubai skyline views, allowing night golf.
- Hartland International Schooloperational
British-curriculum school (Foundation Stage to Year 13, ages 3-18) within Sobha Hartland, walkable for many Meydan residents.
- North London Collegiate School Dubai (NLCS)operational
Premium IB school in adjacent MBR City offering grades 1-12, roughly 5 minutes from Meydan.
- Bilingual French International School (BFIS)operational
French-curriculum school from kindergarten to secondary serving the Meydan / Sobha Hartland area.
- Nad Al Sheba Health Centre & American Hospital Nad Al Sheba Clinicoperational
Closest general health facilities, in adjacent Nad Al Sheba (~14 min); Life GP clinics also operate inside Sobha Hartland.
- Ras Al Khor Wildlife Sanctuaryoperational
Protected wetland reserve with flamingo lagoons and bird hides bordering the community to the north-east.
- Azizi Riviera crystal lagoon & retail boulevardoperational
2.7km swimmable crystal lagoon with a lagoon-walk retail boulevard and Les Jardins green spaces; first residents handed over from 2023 with staged completion through 2026.
- Al Khail Road (E44) / Ras Al Khor Roadoperational
Primary highway corridor giving Meydan ~17-min access to Downtown Dubai and Business Bay; links to E311 (Sheikh Mohammed Bin Zayed Road).
- Ras Al Khor Road / Dubai-Al Ain Road interchange accessoperational
The site sits at the intersection of Ras Al Khor Road and the Dubai-Al Ain Road (~0.1km from Ras Al Khor Rd), giving direct highway access to Downtown Dubai, Dubai Creek Harbour and DXB airport.
- Sobha Mall (Sobha Hartland)under construction · 2026
AED 210m nature-inspired mall in Sobha Hartland; 339,000 sqft with ~35 outlets, supermarket, gym and dining, set to open late 2026 with Ras Al Khor Road frontage.
- Residential Towers (11 tower plots)under construction · 2027
Eleven plots designated for mid- to high-rise towers. Active off-plan launches include Everly Place by Ellington, Rove Home Meydan Horizon (Dec 2025), Helvetia Verde by DHG (Oct 2025), Al Vista by Dubai Investments (AED1.3bn, Q4 2027) and Zen Lagoons (Q4 2028).
- Meydan Horizon Master Planunder construction · 2028
Meydan Group's flagship 39M sq ft (180-185 ha) waterfront mixed-use master plan opposite Meydan Racecourse, planned for ~27,000 homes, 500 hotel keys and 72,000 residents. Launched 2024-25; first phases under construction with handovers from 2026-2028.
- Four Crystal Lagoonsunder construction · 2028
Centerpiece of the master plan: four crystal lagoons at the heart of the development with swimmable beach areas and water-sports stations, linked by a continuous promenade. Built progressively alongside the residential phases.
- 2km Central Canal & 4km Promenade/Boardwalkunder construction · 2028
A 2km canal flows through the center of Meydan Horizon, providing a 4km waterfront boardwalk/promenade connecting parks, retail zones and lagoons, with jogging, cycling and walking paths.
- Central Park (320,000 sq ft)under construction · 2028
A 320,000 sq ft Central Park anchors the green network of the master plan, surrounded by walking and cycling routes; part of the community's walkability-first design.
- Beachfront & Water-Sports Leisure Areasunder construction · 2028
Lagoon-side beaches with bars, restaurants and water-sports stations are part of the planned leisure offer along the promenade, giving residents a beach-style lifestyle inland.
- Boardwalk Retail, F&B & Ground-Floor Shopsunder construction · 2028
Retail is distributed along the 4km boardwalk and at the base of the residential towers: high-end shops, cafes and restaurants plus integrated corner shops, rather than a single enclosed mall.
- Dubai Metro Blue Lineunder construction · 2029
30km, 14-station line opening 2029 serving Ras Al Khor, Dubai Creek Harbour, International City, Silicon Oasis and Academic City. Its Ras Al Khor stations improve regional connectivity to the Meydan Horizon area to the east.
- Meydan One Mallunder construction
Mega-mall planned with 550-600+ shops, 100+ restaurants, 21-screen cinema, crystal lagoon and a 150x80m retractable roof; construction ongoing with opening repeatedly delayed and not yet finalised.
- Meydan One (Dubai One Tower, ski slope & dancing fountain)under construction
3.67 sq km mixed-use megaproject anchored by the planned Dubai One Tower, a 1.2km indoor ski slope and a giant dancing fountain; phased delivery with no firm completion date.
- Sobha Hartland 2 - crystal lagoons & Riverside Crescentunder construction
8 million sqft Sobha master-plan with two crystal lagoons, 35% green space and six 57-68 storey Riverside Crescent towers plus Sobha Estate villas; handovers staged through the late 2020s.
- Dubai Metro Gold Line - Meydan Stationapproved · 2032
Meydan's first metro stop, on the Gold Line officially announced 22 Apr 2026; planned as a future interchange with the national (Etihad Rail) passenger network.
- Dubai Metro Gold Lineapproved · 2032
AED 34bn, ~42km, 15-station line announced 22 Apr 2026 running Al Ghubaiba to Jumeirah Golf Estates via Business Bay, MBR City, Nad Al Sheba and Meydan; targeted to open 9 Sep 2032.
- Community Schools (master-plan)announced
The master plan allocates land for community schools and public facilities to serve the 72,000-resident population; specific operators and opening dates not yet announced as of June 2026.
Frequently asked questions
- How much does property cost in Meydan?
- Recorded residential sales in Meydan over the last four quarters have a median price of AED 2,747 per sqft, across 4,951 transactions. Prices are up +12.0% year on year. Buying costs add roughly 7–10% on top, and net rental yield after service charges typically lands 2–3 percentage points below the gross figure.
- What is the nearest metro station to Meydan?
- Business Bay is the nearest metro station — 2.3 km away, measured to the edge of Meydan.
- What are the best-selling projects in Meydan?
- By registered sales over the last 12 months, the top projects in Meydan are Skyvue (1,552 sales), Maybach Six (870 sales), Skyscape (537 sales).
- Can foreigners buy property in Meydan?
- Yes — Meydan is a freehold zone, so foreign buyers get full ownership with no residency requirement.
- How far is Meydan from downtown Dubai?
- Meydan is roughly 17 minutes from downtown by car. Upcoming infrastructure: Sobha Mall (Sobha Hartland), Residential Towers (11 tower plots), Meydan Horizon Master Plan, Four Crystal Lagoons, 2km Central Canal & 4km Promenade/Boardwalk, Central Park (320,000 sq ft), Beachfront & Water-Sports Leisure Areas, Boardwalk Retail, F&B & Ground-Floor Shops, Dubai Metro Blue Line, Meydan One Mall, Meydan One (Dubai One Tower, ski slope & dancing fountain), Sobha Hartland 2 - crystal lagoons & Riverside Crescent, Dubai Metro Gold Line - Meydan Station, Dubai Metro Gold Line, Community Schools (master-plan).
- What new projects are selling in Meydan?
- 96 projects are still under construction in Meydan, including Eaton Square by Ellington, Riverton House by Ellington (from AED 1,995,000), Nad Al Sheba Gardens Phase 10 by Meraas (from AED 5,141,000), Queen'S Garden by HMK Development (from AED 1,541,000), Azizi Riviera 53 by Azizi, Nad Al Sheba Gardens Phase 6 by Meraas (from AED 4,358,000), Arthouse Residences Tower A By Aviaan by Aviaan Real Estate Development (from AED 1,282,000), Belmore Residences by Ellington (from AED 1,528,000).
Compare with nearby areas
Source: Dubai Land Department open data, sales data through Jun 2026. Medians are computed from registered residential sales and can lag or diverge from asking prices. Not investment advice. Asking-price figures come from Esto’s area dataset, updated 2026-07-15. Net yield after service charges and buying costs is what decides a deal —here’s how to run that math.
Analyze deals in Meydan
See live prices, rents, and instant net-yield math for this area in the app.